2010 MAINE TIME TRIAL SERIES OVERALL STANDINGS
Overall Men
       
First Name Last Name Division Total Points Races Completed
   
Fred Thomas M35-44 28 3
Tim Mitchell M18-34 20 2
Doug Chiasson M55-64 15 2
John Meerse M35-44 15 2
William Black M55-64 10 2
Jeffrey Fisher M45-54 10 3
Dean Phillips M35-44 8 2
Daniel Hickey M45-54 7 3
Dylan McNichols M18-34 7 1
Harris Navelski M18-34 7 3
Taylor Schwartz M18-34 7 1
Eric Weinrich M35-44 6 1
Ron Bourgoin M45-54 5 1
David Gray M35-44 5 1
William O'Brien M35-44 5 1
Kevin Hayes M45-54 4 1
Patrick Ruane M35-44 4 1
Gary Aspenes M35-44 3 1
Ron Colavolpe M35-44 3 1
Bruce Diehl M45-54 2 2
Steven Abbott M55-64 0 1
Carl Adams M18-34 0 1
Stephen Allison M65-74 0 1
Harry Ankers M65-74 0 1
Jeff Audet M45-54 0 3
Milan Babik M18-34 0 1
Jim Barry M45-54 0 3
Edward Bassett M55-64 0 3
Steve Bauermeister M45-54 0 3
Mike Berube M45-54 0 1
Tim Best M45-54 0 1
Timothy Bryce M35-44 0 2
Alvin Bugbee M35-44 0 1
Chris Callan M18-34 0 1
Murray Carpenter M45-54 0 1
John Caswell M35-44 0 2
Jack Chapman M55-64 0 1
Jim  Cook M45-54 0 1
John Cox M18-34 0 1
Robert Crawford M55-64 0 1
Blaine Curtis M35-44 0 1
Connor Cushman M18-34 0 1
Steven Cutone M35-44 0 1
Edward Darling M45-54 0 2
Mike Daubenspeck M18-34 0 1
Patrick Englehardt M18-34 0 1
Jeremy Evans M45-54 0 1
JP Fecteau M45-54 0 1
Stuart Ferris M65-74 0 3
David Foley M45-54 0 1
Bryant Fong M45-54 0 1
Karl Geib M45-54 0 1
Mike Golay M35-44 0 1
David Gugan M65-74 0 1
Aaron Hamlen M35-44 0 1
Daniel Harris M18-34 0 1
Craig Harrison M45-54 0 2
Brett Hellstedt M35-44 0 1
Guillermo Herrera M35-44 0 1
Manuel Herrera M75+ 0 1
Joel Hinshaw M45-54 0 2
Benjamin Ho M35-44 0 2
David Holmander M55-64 0 3
John Karod M35-44 0 1
Timothy Keene M35-44 0 1
Craig King M35-44 0 1
Michael Kramer M18-34 0 1
John Land M35-44 0 1
Daniel Landry M45-54 0 1
Scott Layton M18-34 0 1
Bob Lichtenwalter M65-74 0 2
Keith Loiselle M35-44 0 2
Doug Luther M45-54 0 2
Edward Maillet M45-54 0 1
Eric Marro M45-54 0 2
John Marshall M65-74 0 3
Paul Martel M35-44 0 1
Bruce Masterson M45-54 0 1
Garabed Minasian M55-64 0 1
Matt Moore M35-44 0 2
Tom Murray M45-54 0 1
Jan Newhouse M55-64 0 1
Armand Pantalone M45-54 0 1
Lorenzo Perez-Febles M18-34 0 2
David Pietrowski M35-44 0 1
Jim Pirzyk M35-44 0 1
Andrew Pixley M18-34 0 1
Ken Pooley M45-54 0 2
Jeffrey Proctor M65-74 0 1
Nevin Rallis M18-34 0 1
Karl Rau M55-64 0 3
Terry Renault M45-54 0 1
Carl Ring M35-44 0 1
David Rotford M55-64 0 2
Robert Rowe M45-54 0 1
Jim Shafer M55-64 0 1
Walt Shepard M18-34 0 1
Nate Smith III M45-54 0 1
Hadrian Sousa M35-44 0 1
Ryan Stover M18-34 0 2
Herb Taylor M45-54 0 1
Nicholas Tenney Mu18 0 1
Steven Tenney M35-44 0 1
Paul Timberlake M65-74 0 1
Bob Turner M35-44 0 1
Greg Veayo M45-54 0 1
Steve Vosburgh M45-54 0 2
Kevin Woodhouse M45-54 0 2
Chris Worden Mu18 0 2
Peter Worden M45-54 0 1
William Yeo M45-54 0 1
Jeff Yingling M35-44 0 1
Timothy Young M35-44 0 1
   
         
Overall Women
Carol Meader W35-44 19 3
Erin Brennan W45-54 18 2
Debony Diehl W35-44 17 2
Chessell McGee W35-44 16 2
Lori Blake W45-54 13 3
Christine Nichols W35-44 10 2
Danielle Ruane W35-44 10 1
Susanne Delaney W35-44 9 1
Dana McEwan W35-44 9 3
Kathy Fleury W35-44 8 2
Katherine Snell W45-54 7 1
Ivy Luhrs W45-54 5 1
Candice Boyd W45-54 4 1
Mari Machado W45-54 4 2
Amelia Siani W18-34 4 1
Brenda Nichols W35-44 3 1
Emily Guffin W18-34 2 2
Nicole Pisani W18-34 2 1
Heidi Alpern W45-54 1 1
Elizabeth Ehrenfeld W45-54 1 2
Ilze Apine-Audet W18-34 0 1
Jane Babik W18-34 0 1
Carole Crawford W45-54 0 1
Shannon Goduti W45-54 0 1
Jeraldine Herrera W35-44 0 1
Kellie Joyce W18-34 0 1
Catherine L'Heureux W35-44 0 1
Julie Lockhart W65-74 0 1
Cathy Nugent W35-44 0 1
Gwendolyn O'Guin W55-64 0 1
Deborah Williamson W65-74 0 1
Suzanne Winiecki W18-34 0 1
2010 MAINE TIME TRIAL SERIES DIVISIONAL STANDINGS
         
Men Under 18
Chris Worden Mu18 20 2
Nicholas Tenney Mu18 9 1
   
Men 18-34
Harris Navelski M18-34 27 3
Tim Mitchell M18-34 20 2
Dylan McNichols M18-34 9 1
Lorenzo Perez-Febles M18-34 9 2
Taylor Schwartz M18-34 9 1
Milan Babik M18-34 8 1
Patrick Englehardt M18-34 8 1
Scott Layton M18-34 7 1
Nevin Rallis M18-34 7 1
Walt Shepard M18-34 7 1
Carl Adams M18-34 6 1
Michael Kramer M18-34 6 1
Ryan Stover M18-34 6 2
Chris Callan M18-34 5 1
Andrew Pixley M18-34 5 1
Connor Cushman M18-34 4 1
John Cox M18-34 3 1
Daniel Harris M18-34 2 1
Mike Daubenspeck M18-34 1 1
Josh Payson M18-34 0 1
   
Men 35-44
Fred Thomas M35-44 30 3
John Meerse M35-44 17 2
William O'Brien M35-44 9 1
Dean Phillips M35-44 9 2
Timothy Bryce M35-44 8 2
David Gray M35-44 8 1
Matt Moore M35-44 7 2
Eric Weinrich M35-44 7 1
John Karod M35-44 6 1
Patrick Ruane M35-44 6 1
Gary Aspenes M35-44 5 1
Blaine Curtis M35-44 5 1
Brett Hellstedt M35-44 4 1
Steven Cutone M35-44 3 1
Jeff Yingling M35-44 3 1
Carl Ring M35-44 2 1
Guillermo Herrera M35-44 1 1
Alvin Bugbee M35-44 0 1
John Caswell M35-44 0 2
Ron Colavolpe M35-44 0 1
Mike Golay M35-44 0 1
Aaron Hamlen M35-44 0 1
Benjamin Ho M35-44 0 2
Timothy Keene M35-44 0 1
Craig King M35-44 0 1
John Land M35-44 0 1
Keith Loiselle M35-44 0 2
Paul Martel M35-44 0 1
David Pietrowski M35-44 0 1
Jim Pirzyk M35-44 0 1
Hadrian Sousa M35-44 0 1
Steven Tenney M35-44 0 1
Bob Turner M35-44 0 1
Timothy Young M35-44 0 1
   
Men 45-54
Jeffrey Fisher M45-54 27 3
Daniel Hickey M45-54 22 3
Bruce Diehl M45-54 15 2
Craig Harrison M45-54 14 2
Ron Bourgoin M45-54 10 1
Steve Bauermeister M45-54 9 3
Kevin Hayes M45-54 8 1
Eric Marro M45-54 8 2
Steve Vosburgh M45-54 7 2
Kevin Woodhouse M45-54 7 2
Jim Barry M45-54 6 3
David Foley M45-54 6 1
Murray Carpenter M45-54 4 1
Daniel Landry M45-54 4 1
Tom Murray M45-54 4 1
Edward Darling M45-54 3 2
Joel Hinshaw M45-54 3 2
Mike Berube M45-54 2 1
Bryant Fong M45-54 1 1
Jeff Audet M45-54 0 3
Tim Best M45-54 0 1
Jim  Cook M45-54 0 1
Jeremy Evans M45-54 0 1
JP Fecteau M45-54 0 1
Karl Geib M45-54 0 1
Doug Luther M45-54 0 2
Ed Maillet M45-54 0 1
Bruce Masterson M45-54 0 1
Armand Pantalone M45-54 0 1
Ken Pooley M45-54 0 2
Terry Renault M45-54 0 1
Robert Rowe M45-54 0 1
Nate Smith III M45-54 0 1
Herb Taylor M45-54 0 1
Greg Veayo M45-54 0 1
Peter Worden M45-54 0 1
William Yeo M45-54 0 1
   
Men 55-64
David Holmander M55-64 21 3
Doug Chiasson M55-64 20 2
Edward Bassett M55-64 18 3
William Black M55-64 18 2
Karl Rau M55-64 18 3
Steven Abbott M55-64 10 1
David Rotford M55-64 10 2
Robert Crawford M55-64 8 1
Garabed Minasian M55-64 7 1
Jim Shafer M55-64 6 1
Jack Chapman M55-64 5 1
Jan Newhouse M55-64 3 1
   
Men 65-74
Stuart Ferris M65-74 30 3
John Marshall M65-74 27 3
Bob Lichtenwalter M65-74 14 2
Stephen Allison M65-74 8 1
David Gugan M65-74 8 1
Jeffrey Proctor M65-74 8 1
Harry Ankers M65-74 6 1
Paul Timberlake M65-74 6 1
   
Men 75+
Manuel Herrera M75+ 10 1
   
   
Women 18-34
Emily Guffin W18-34 17 2
Amelia Siani W18-34 10 1
Nicole Pisani W18-34 9 1
Kellie Joyce W18-34 8 1
Suzanne Winiecki W18-34 6 1
Jane Babik W18-34 5 1
Ilze Apine-Audet W18-34 4 1
   
Women 35-44
Carol Meader W35-44 24 3
Debony Diehl W35-44 17 2
Chessell McGee W35-44 17 2
Dana McEwan W35-44 16 3
Christine Nichols W35-44 14 2
Kathy Fleury W35-44 12 2
Danielle Ruane W35-44 10 1
Susanne Delaney W35-44 9 1
Brenda Nichols W35-44 6 1
Catherine L'Heureux W35-44 5 1
Cathy Nugent W35-44 5 1
Jeraldine Herrera W35-44 2 1
   
Women 45-54
Lori Blake W45-54 25 3
Erin Brennan W45-54 20 2
Elizabeth Ehrenfeld W45-54 11 2
Mari Machado W45-54 11 2
Katherine Snell W45-54 10 1
Ivy Luhrs W45-54 9 1
Heidi Alpern W45-54 8 1
Candice Boyd W45-54 8 1
Carole Crawford W45-54 6 1
Shannon Goduti W45-54 5 1
   
Women 55-64
Gwendolyn O'Guin W55-64 10 1
   
Women 65-74
Julie Lockhart W65-74 10 1
Deborah Williamson W65-74 10 1