CHAISSON AND FLEURY WIN IN PRESQUE ISLE

The weather was nice to the 20 racers who made the trip to Presque Isle for the ninth time trial of the series. An isolated storm blew through about two hours before the start and deluged the course. Although a lot of people warmed up on wet pavement, it stopped raining and the course began to dry just in time for the first rider to start. The temperature was in the mid 70s and a slight headwind faced the riders on the way out.  A total of 17 men and 3 women challenged the 14.85-mile course that rolls alongside the Aroostook River .
 
Doug Chaisson from Athol, MA said, "The course was tough, I wanted to stop once or twice." He must have found something to his liking, he set a new course record at 32:39, lowering the previous standard by 1:20. There were a lot of strong performances and most riders liked the course.
 
Kathy Fleury of Winslow, ME was first among the women at 42:55.
 

PRESQUE ISLE TIME TRIAL
July 25, 2010
         
         
Place
First Name
Last Name
Time
Division
         
Overall Results
   
1 Doug Chaisson 0:32:39 M55-64
2 Von Perry 0:35:08 M45-54
3 Daniel Hickey 0:35:13 M45-54
4 Kevin Woodhause 0:35:40 M45-54
5 Jim Barry 0:36:35 M45-54
6 Gregg Collins 0:36:49 M45-54
7 Marcel Bastide 0:37:21 M65-74
8 Robert Crawford 0:38:05 M55-64
9 Mike Berube 0:38:06 M45-54
10 Aaron Churchill 0:38:34 M55-64
11 Jeff Irving 0:39:21 M35-44
12 Brent Jepson 0:41:13 M55-64
13 Daniel Jandreau 0:41:16 M35-44
14 Ed Basset 0:41:17 M55-64
15 Karl Rau 0:41:36 M55-64
16 Kathy Fleury 0:42:55 W35-44
17 Ben Harwood 0:43:19 Mu18
18 Lori Blake 0:45:40 W45-54
19 Robert Lichtenwalter 0:46:04 M65-74
20 Mary Michaud 0:48:52 W45-54
   
Mens Results
   
1 Doug Chaisson 0:32:39 M55-64
2 Von Perry 0:35:08 M45-54
3 Daniel Hickey 0:35:13 M45-54
4 Kevin Woodhause 0:35:40 M45-54
5 Jim Barry 0:36:35 M45-54
6 Gregg Collins 0:36:49 M45-54
7 Marcel Bastide 0:37:21 M65-74
8 Robert Crawford 0:38:05 M55-64
9 Mike Berube 0:38:06 M45-54
10 Aaron Churchill 0:38:34 M55-64
11 Jeff Irving 0:39:21 M35-44
12 Brent Jepson 0:41:13 M55-64
13 Daniel Jandreau 0:41:16 M35-44
14 Ed Basset 0:41:17 M55-64
15 Karl Rau 0:41:36 M55-64
16 Ben Harwood 0:43:19 Mu18
17 Robert Lichtenwalter 0:46:04 M65-74
   
Womens Results
   
1 Kathy Fleury 0:42:55 W35-44
2 Lori Blake 0:45:40 W45-54
3 Mary Michaud 0:48:52 W45-54
   
   
Results by Division
   
1 Jeff Irving 0:39:21 M35-44
2 Daniel Jandreau 0:41:16 M35-44
   
1 Von Perry 0:35:08 M45-54
2 Daniel Hickey 0:35:13 M45-54
3 Kevin Woodhause 0:35:40 M45-54
4 Jim Barry 0:36:35 M45-54
5 Gregg Collins 0:36:49 M45-54
6 Mike Berube 0:38:06 M45-54
   
1 Doug Chaisson 0:32:39 M55-64
2 Robert Crawford 0:38:05 M55-64
3 Aaron Churchill 0:38:34 M55-64
4 Brent Jepson 0:41:13 M55-64
5 Ed Basset 0:41:17 M55-64
6 Karl Rau 0:41:36 M55-64
   
1 Marcel Bastide 0:37:21 M65-74
2 Robert Lichtenwalter 0:46:04 M65-74
   
1 Ben Harwood 0:43:19 Mu18
   
1 Kathy Fleury 0:42:55 W35-44
   
1 Lori Blake 0:45:40 W45-54
2 Mary Michaud 0:48:52 W45-54