MITCHELL AND LOVE WIN THE FIRST TT OF THE SEASON

 

The 2011 Maine Time Trial Series kicked off the season with the first race held this Sunday in Camden. Cool cloudy skies were threatening rain but didn't keep 45 people away from racing the 15.2 mile hilly course at the Pen Bay YMCA Time Trial.

Tim Mitchell won the race with a time of 32:09. Fred Thomas placed second with a time of 33:44 and Marc Collard took third finishing in 36:39. In the women's division, Lyra Love won with a time of 42:53 with Cindy McNett finishing second with a time of 43:39. Laura Creagan crossed the finish line in 46:16 taking third place. Complete results can be found below.

A sincere thank you goes to Pen Bay YMCA for sponsoring this race and also to the team of many volunteers who provided a safe and well organized event.

 

Pen Bay YMCA Time Trial May 8, 2011
Wms Overall Mens Overall Name Start Order Finish Time Stagger Actual Time Age
1 Tim Mitchell 28 0:46:09 0:14:00 0:32:09 33
2 Fred Thomas 25 0:46:14 0:12:30 0:33:44 43
3 Marc Collard 34 0:53:39 0:17:00 0:36:39 32
4 Daniel Hickey 2 0:37:52 0:01:00 0:36:52 53
5 Andy Haskell 38 0:55:54 0:19:00 0:36:54 41
6 Herb Coolidge 7 0:40:35 0:03:30 0:37:05 55
7 William Black 15 0:45:20 0:07:30 0:37:50 59
8 Jim Goodrich 6 0:40:58 0:03:00 0:37:58 65
9 David Znamierowski 17 0:46:39 0:08:30 0:38:09 51
10 Steve Bauermeister 24 0:50:14 0:12:00 0:38:14 52
11 Jim Barry 1 0:39:06 0:00:30 0:38:36 46
12 Seth Brooker 42 1:00:03 0:21:00 0:39:03 38
13 Martin Oconnell 43 1:00:58 0:21:30 0:39:28 52
14 Philip Johnson 3 0:40:59 0:01:30 0:39:29 43
15 Murray Carpenter 27 0:55:11 0:13:30 0:41:41 49
16 Mac Ferris 33 0:58:19 0:16:30 0:41:49 65
17 Guy Berthiaume 18 0:51:32 0:09:00 0:42:32 66
18 Doug Luther 20 0:52:42 0:10:00 0:42:42 49
1 Lyra Love 35 1:00:23 0:17:30 0:42:53 27
2 Cindy McNett 32 0:59:39 0:16:00 0:43:39 50
19 Bryant Fong 41 1:05:33 0:20:30 0:45:03 53
20 David Rotford 9 0:50:00 0:04:30 0:45:30 63
21 Herb Taylor 11 0:51:36 0:05:30 0:46:06 55
22 Peter Thompson 40 1:06:07 0:20:00 0:46:07 52
3 Laura Creagan 19 0:55:46 0:09:30 0:46:16 38
23 Jason Derrig 36 1:04:39 0:18:00 0:46:39 40
24 Scott Brown 13 0:53:10 0:06:30 0:46:40 24
25 Derek Morin 31 1:02:12 0:15:30 0:46:42 39
4 Maureen Scott 44 1:08:46 0:22:00 0:46:46 41
26 Galen Casey 37 1:05:17 0:18:30 0:46:47 17
27 Ed Bassett 30 1:02:00 0:15:00 0:47:00 62
28 Neilson Neils 16 0:55:40 0:08:00 0:47:40 63
29 Philip Daigle 12 0:54:53 0:06:00 0:48:53 31
30 Craig King 26 1:02:33 0:13:00 0:49:33 42
5 Lori Blake 29 1:04:27 0:14:30 0:49:57 48
31 David Gugan 14 0:57:02 0:07:00 0:50:02 75
6 Holly Merriam 22 1:02:01 0:11:00 0:51:01 39
7 Jayme Okma Lee 23 1:03:30 0:11:30 0:52:00 33
32 Glenn Montgomery 39 1:12:51 0:19:30 0:53:21 64
33 William Armstrong 21 1:05:43 0:10:30 0:55:13 66
8 Bobbi Jo Barden 8 1:01:22 0:04:00 0:57:22 26
Pen Bay YMCA Time Trial May 8, 2011
Wms Mens Name Start Order Finish Time Stagger Actual Time Age
17 and Under
26 Galen Casey 37 1:05:17 0:18:30 0:46:47 17
18-34
1 Tim Mitchell 28 0:46:09 0:14:00 0:32:09 33
2 Marc Collard 34 0:53:39 0:17:00 0:36:39 32
1 Lyra Love 35 1:00:23 0:17:30 0:42:53 27
3 Scott Brown 13 0:53:10 0:06:30 0:46:40 24
4 Philip Daigle 12 0:54:53 0:06:00 0:48:53 31
2 Jayme Okma Lee 23 1:03:30 0:11:30 0:52:00 33
3 Bobbi Jo Barden 8 1:01:22 0:04:00 0:57:22 26
35-44
1 Fred Thomas 25 0:46:14 0:12:30 0:33:44 43
2 Andy Haskell 38 0:55:54 0:19:00 0:36:54 41
3 Seth Brooker 42 1:00:03 0:21:00 0:39:03 38
4 Philip Johnson 3 0:40:59 0:01:30 0:39:29 43
1 Laura Creagan 19 0:55:46 0:09:30 0:46:16 38
5 Jason Derrig 36 1:04:39 0:18:00 0:46:39 40
6 Derek Morin 31 1:02:12 0:15:30 0:46:42 39
2 Maureen Scott 44 1:08:46 0:22:00 0:46:46 41
7 Craig King 26 1:02:33 0:13:00 0:49:33 42
3 Holly Merriam 22 1:02:01 0:11:00 0:51:01 39
45-54
1 Daniel Hickey 2 0:37:52 0:01:00 0:36:52 53
2 David Znamierowski 17 0:46:39 0:08:30 0:38:09 51
3 Steve Bauermeister 24 0:50:14 0:12:00 0:38:14 52
4 Jim Barry 1 0:39:06 0:00:30 0:38:36 46
5 Martin Oconnell 43 1:00:58 0:21:30 0:39:28 52
6 Murray Carpenter 27 0:55:11 0:13:30 0:41:41 49
7 Doug Luther 20 0:52:42 0:10:00 0:42:42 49
1 Cindy McNett 32 0:59:39 0:16:00 0:43:39 50
8 Bryant Fong 41 1:05:33 0:20:30 0:45:03 53
9 Peter Thompson 40 1:06:07 0:20:00 0:46:07 52
2 Lori Blake 29 1:04:27 0:14:30 0:49:57 48
55-64
1 Herb Coolidge 7 0:40:35 0:03:30 0:37:05 55
2 William Black 15 0:45:20 0:07:30 0:37:50 59
3 David Rotford 9 0:50:00 0:04:30 0:45:30 63
4 Herb Taylor 11 0:51:36 0:05:30 0:46:06 55
5 Ed Bassett 30 1:02:00 0:15:00 0:47:00 62
6 Neilson Neils 16 0:55:40 0:08:00 0:47:40 63
7 Glenn Montgomery 39 1:12:51 0:19:30 0:53:21 64
65-74
1 Jim Goodrich 6 0:40:58 0:03:00 0:37:58 65
2 Mac Ferris 33 0:58:19 0:16:30 0:41:49 65
3 Guy Berthiaume 18 0:51:32 0:09:00 0:42:32 66
4 William Armstrong 21 1:05:43 0:10:30 0:55:13 66
75+
1 David Gugan 14 0:57:02 0:07:00 0:50:02 75