MITCHELL AND RUANE CRUSH RECORDS
AND WIN THE L.L. BEAN TT

One hundred people gathered in the damp fog this morning to compete in the third time trial of the season sponsored by L.L. Bean and contested on a 18.3 mile hilly course in Freeport.

Tim Mitchell set a new course record and took his second win in the series with a time of 38:43. Fred Thomas crossed the finish line only 25 seconds later in 39:08 to place second while Dean Phillips took third with a time of 39:21. All three beat the prior course record of 39:27 which was set by Dean Phillips last year.

In the women's division, Danielle Ruane easily took first with a time of 45:46 and also set a new course record beating the prior record of 46:33 set by Marianne Stover in 2009. Susanne Delaney placed second with a time of 48:19 beating Debony Diehl by 22 seconds. Debony crossed the finish line in 48:41 and took third.

Complete results below.

This race was sponsored by L. L. Bean who graciously donated all profits to the Bicycle Coalition of Maine who works to make cycling safe, fun and a way of life and has led the charge in cycling advocacy in Maine. If you have not already done so, please support BCM by joining with your tax deductible contribution.

 

LL BEAN TIME TRIAL
Freeport, ME
May 23, 2010
     
Overall Results
   
Place Bib First Last Team Class Time
   
1 210 TIM MITCHELL CCB WHEELWORKS Men 18-34 0:38:43.02
2 155 FRED THOMAS OA/CYCLEMANIA Men 35-44 0:39:08.83
3 122 DEAN PHILLIPS FIT WERX Men 35-44 0:39:21.44
4 153 JOHN MEERSE OA/CYCLEMANIA Men 35-44 0:40:48.56
5 205 ERIC WEINRICH OA/CYCLEMANIA Men 35-44 0:41:28.62
6 151 RON BOURGOIN OA/CYCLEMANIA Men 45-54 0:42:17.73
7 192 PATRICK RUANE SUNAPEE/CONTINENTAL PAVING/REVOLUTION Men 35-44 0:42:33.52
8 198 GARY ASPNES HORST-BENIDORM-PROPERTY RESEARCH CORP. Men 35-44 0:42:34.60
9 186 BRUCE DIEHL SUNAPEE RACING TEAM Men 45-54 0:42:45.54
10 160 JEFFREY FISHER OA/CYCLEMANIA Men 45-54 0:43:26.05
11 180 CRAIG HARRISON SUNAPEE/CONTINENTAL PAVING RACING TEAM Men 45-54 0:43:56.46
12 171 HARRIS NAVELSKI BASE36/FLUID/D26 Men 18-34 0:43:57.87
13 203 DAVID FOLEY BOB-GOODALE'S BIKE SHOP Men 45-54 0:44:07.23
14 212 ERIC MARRO BOB-GOODALE'S BIKE SHOP Men 45-54 0:44:12.83
15 120 MILAN BABIK Men 18-34 0:44:29.39
16 158 DANIEL LANDRY OA/CYCLEMANIA Men 45-54 0:44:34.46
17 117 BRETT HELLSTEDT Men 35-44 0:44:41.92
18 142 DANIEL HICKEY PARTSOURCE Men 45-54 0:44:48.33
19 157 JEFF YINGLING PORTLAND VELO Men 35-44 0:44:53.00
20 143 CARL RING NHCC- SEVEN CYCLES Men 35-44 0:45:09.06
21 196 KEVIN WOODHOUSE Men 45-54 0:45:18.00
22 175 STEVE BAUERMEISTER NOREAST CYCLING Men 45-54 0:45:40.25
23 147 GUILLERMO HERRERA OA/CYCLEMANIA Men 35-44 0:45:45.14
24 193 DANIELLE RUANE SUNAPEE/CONTINENTAL PAVING/REVOLUTION CYCLERY Women 35-44 0:45:46.26
25 179 STEVEN ABBOTT NAULTS Men 55-64 0:45:54.79
26 167 MIKE GOLAY HUP UNITED Men 35-44 0:46:05.47
27 166 KEITH LOISELLE NHCC/TEAM NH Men 35-44 0:46:06.94
28 152 EDWARD DARLING OA / CYCLE MANIA Men 45-54 0:46:08.99
29 146 JIM BARRY Men 45-54 0:46:20.60
30 108 STEVEN TENNEY Men 35-44 0:46:33.87
31 140 WALT SHEPARD BOWDOIN COLLEGE Men 18-34 0:46:39.64
32 127 ROBERT TURNER MIDCOAST TRIATHLON CLUB Men 35-44 0:46:44.99
33 197 TIMOTHY YOUNG NOREAST CYCLING Men 35-44 0:46:49.23
34 104 MICHAEL KRAMER Men 18-34 0:46:55.19
35 124 TIMOTHY KEENE Men 35-44 0:47:27.05
36 154 STEVE VOSBURGH CCB/WHEELWORKS Men 45-54 0:47:38.63
37 138 AL BUGBEE Men 35-44 0:47:39.22
38 132 TIMOTHY BRYCE Men 35-44 0:47:43.95
39 163 JIM PIRZYK WILD CARD RACING Men 35-44 0:48:06.76
40 217 TIM BEST Men 45-54 0:48:07.21
41 123 WILLIAM YEO Men 45-54 0:48:12.13
42 133 GREG VEAYO Men 45-54 0:48:14.03
43 195 SUSANNE DELANEY NEBC/CYCLE LOFT/DEVONSHIRE DENTAL Women 35-44 0:48:19.46
44 190 JOEL HINSHAW SOUTHERN MAINE BIATHLON CLUB Men 45-54 0:48:21.97
45 202 ARMAND PANTALONE BOB-GOODALE'S BIKE SHOP Men 45-54 0:48:35.77
46 102 CHRIS CALLAN Men 18-34 0:48:37.75
47 185 DEBONY DIEHL SUNAPEE RACING TEAM Women 35-44 0:48:41.30
48 141 KATHERINE SNELL NEBC/CYCLE LOFT/DEVONSHIRE DENTAL Women 45-54 0:48:46.16
49 148 CHESSELL MCGEE TRIMAINIACS Women 35-44 0:48:51.56
50 172 KEN POOLEY SMCC Men 45-54 0:48:54.74
51 169 CONNOR CUSHMAN Men 18-34 0:49:04.65
52 164 MAC FERRIS Men 65-74 0:49:13.68
53 139 MATT MOORE TOM'S BIKE BOUTIQUE Men 35-44 0:49:19.59
54 216 CHRIS WORDEN BASE 36 Men under 18 0:49:20.39
55 113 LORENZO PEREZ-FEBLES Men 18-34 0:49:56.02
56 213 JOHN CASWELL Men 35-44 0:49:56.85
57 178 IVY LUHRS VELO BELLA-ELLSWORTH/PVC Women 45-54 0:50:01.65
58 116 ED MAILLET Men 45-54 0:50:12.12
59 177 DOUG LUTHER PEARLIZUMI Men 45-54 0:50:20.73
60 176 DAVID HOLMANDER NHCC/TEAMNH Men 55-64 0:50:45.49
61 206 HADRIAN SOUSA NORTHEAST BICYCLE CLUB Men 35-44 0:50:47.53
62 189 AMELIA SIANI YALE UNIVERSITY Women 18-34 0:51:27.17
63 111 RYAN STOVER PORTLAND VELO CLUB Men 18-34 0:52:07.80
64 107 CAROL MEADER PORTLAND VELO CLUB Women 35-44 0:52:17.01
65 115 JEREMY EVANS Men 45-54 0:52:21.80
66 125 DAVID PIETROWSKI BRUNSWICK BICYCLE CLUB Men 35-44 0:52:31.00
67 131 ED BASSETT Men 55-64 0:52:34.31
68 121 KARL RAU RAU RACING Men 55-64 0:52:35.31
69 170 MIKE DAUBENSPECK DOWNEAST BICYCLE SPECIALISTS Men 18-34 0:52:35.34
70 161 JOHN MARSHALL COMPETITIVE EDGE RACING TEAM Men 65-74 0:52:49.85
71 165 JIM SHAFER OA/CYCLEMANIA   CLUB PORTLAND VELO Men 55-64 0:53:18.64
72 221 NICOLE PISANI PVC Women 18-34 0:53:31.24
73 209 BENJAMIN HO SOUTHERN MAINE CYCLING CLUB Men 35-44 0:54:09.97
74 215 AARON HAMLEN TEAM HAMLEN Men 35-44 0:54:19.55
75 110 HEIDI ALPERN PORTLAND VELO CLUB Women 45-54 0:54:27.95
76 112 KELLIE JOYCE PORTLAND VELO CLUB Women 18-34 0:54:51.09
77 182 JACK CHAPMAN NAULTS CYCLERY/NAULTS.COM Men 55-64 0:55:10.24
78 199 STEPHEN ALLISON NEBC/CYCLELOFT/DEVONSHIRE DENTAL Men 65-74 0:55:18.48
79 204 BRUCE MASTERSON BOB-GOODALE'S BIKE SHOP Men 45-54 0:55:46.36
80 183 GWENDOLYN O'GUIN TRIMAINIACS Women 55-64 0:57:03.56
81 136 CATHY NUGENT HANNAFORD Women 35-44 0:57:51.42
82 144 DANA MCEWAN PORTLAND VELO CLUB/CYCLEMANIA Women 35-44 0:58:13.88
83 224 KATHLEEN FLEURY Women 35-44 0:58:20.79
84 130 LORI BLAKE Women 45-54 0:58:28.51
85 118 CAROLE CRAWFORD PVC Women 45-54 0:58:29.18
86 219 EMILY GUFFIN Women 18-34 0:58:40.64
87 103 SUZANNE WINIECKI Women 18-34 0:58:58.89
88 145 CRAIG KING Men 35-44 0:59:02.03
89 106 JERALDINE HERRERA MIDCOAST TRIATHLON CLUB Women 35-44 0:59:05.56
90 134 SHANNON GODUTI PVC Women 45-54 0:59:48.92
91 200 ELIZABETH EHRENFELD PVC-WOMEN Women 45-54 1:00:29.21
92 105 MANUEL G. HERRERA Men 75+ 1:00:49.83
93 181 JULIE LOCKHART NEBC/CYCLE LOFT/DEVONSHIRE DENTAL Women 65-74 1:00:54.82
94 137 JANE BABIK Women 18-34 1:03:32.22
95 109 NICHOLAS TENNEY Men under 18 1:05:16.64
96 220 ILZE APINE-AUDET Women 18-34 1:05:47.71
97 223 MARY MACHADO Women 45-54 1:06:42.70
98 222 ROBERT ROWE Men 45-54 1:10:37.06
99 150 JEFF AUDET ISLAND SERVICES Men 45-54 1:26:41.22
LL BEAN TIME TRIAL
Freeport, ME
May 23, 2010
   
Women
   
1 193 DANIELLE RUANE SUNAPEE/CONTINENTAL PAVING/REVOLUTION CYCLERY Women 35-44 0:45:46.26
2 195 SUSANNE DELANEY NEBC/CYCLE LOFT/DEVONSHIRE DENTAL Women 35-44 0:48:19.46
3 185 DEBONY DIEHL SUNAPEE RACING TEAM Women 35-44 0:48:41.30
4 141 KATHERINE SNELL NEBC/CYCLE LOFT/DEVONSHIRE DENTAL Women 45-54 0:48:46.16
5 148 CHESSELL MCGEE TRIMAINIACS Women 35-44 0:48:51.56
6 178 IVY LUHRS VELO BELLA-ELLSWORTH/PVC Women 45-54 0:50:01.65
7 189 AMELIA SIANI YALE UNIVERSITY Women 18-34 0:51:27.17
8 107 CAROL MEADER PORTLAND VELO CLUB Women 35-44 0:52:17.01
9 221 NICOLE PISANI PVC Women 18-34 0:53:31.24
10 110 HEIDI ALPERN PORTLAND VELO CLUB Women 45-54 0:54:27.95
11 112 KELLIE JOYCE PORTLAND VELO CLUB Women 18-34 0:54:51.09
12 183 GWENDOLYN O'GUIN TRIMAINIACS Women 55-64 0:57:03.56
13 136 CATHY NUGENT HANNAFORD Women 35-44 0:57:51.42
14 144 DANA MCEWAN PORTLAND VELO CLUB/CYCLEMANIA Women 35-44 0:58:13.88
15 224 KATHLEEN FLEURY Women 35-44 0:58:20.79
16 130 LORI BLAKE Women 45-54 0:58:28.51
17 118 CAROLE CRAWFORD PVC Women 45-54 0:58:29.18
18 219 EMILY GUFFIN Women 18-34 0:58:40.64
19 103 SUZANNE WINIECKI Women 18-34 0:58:58.89
20 106 JERALDINE HERRERA MIDCOAST TRIATHLON CLUB Women 35-44 0:59:05.56
21 134 SHANNON GODUTI PVC Women 45-54 0:59:48.92
22 200 ELIZABETH EHRENFELD PVC-WOMEN Women 45-54 1:00:29.21
23 181 JULIE LOCKHART NEBC/CYCLE LOFT/DEVONSHIRE DENTAL Women 65-74 1:00:54.82
24 137 JANE BABIK Women 18-34 1:03:32.22
25 220 ILZE APINE-AUDET Women 18-34 1:05:47.71
26 223 MARY MACHADO Women 45-54 1:06:42.70
   
Men
   
1 210 TIM MITCHELL CCB WHEELWORKS Men 18-34 0:38:43.02
2 155 FRED THOMAS OA/CYCLEMANIA Men 35-44 0:39:08.83
3 122 DEAN PHILLIPS FIT WERX Men 35-44 0:39:21.44
4 153 JOHN MEERSE OA/CYCLEMANIA Men 35-44 0:40:48.56
5 205 ERIC WEINRICH OA/CYCLEMANIA Men 35-44 0:41:28.62
6 151 RON BOURGOIN OA/CYCLEMANIA Men 45-54 0:42:17.73
7 192 PATRICK RUANE SUNAPEE/CONTINENTAL PAVING/REVOLUTION Men 35-44 0:42:33.52
8 198 GARY ASPNES HORST-BENIDORM-PROPERTY RESEARCH CORP. Men 35-44 0:42:34.60
9 186 BRUCE DIEHL SUNAPEE RACING TEAM Men 45-54 0:42:45.54
10 160 JEFFREY FISHER OA/CYCLEMANIA Men 45-54 0:43:26.05
11 180 CRAIG HARRISON SUNAPEE/CONTINENTAL PAVING RACING TEAM Men 45-54 0:43:56.46
12 171 HARRIS NAVELSKI BASE36/FLUID/D26 Men 18-34 0:43:57.87
13 203 DAVID FOLEY BOB-GOODALE'S BIKE SHOP Men 45-54 0:44:07.23
14 212 ERIC MARRO BOB-GOODALE'S BIKE SHOP Men 45-54 0:44:12.83
15 120 MILAN BABIK Men 18-34 0:44:29.39
16 158 DANIEL LANDRY OA/CYCLEMANIA Men 45-54 0:44:34.46
17 117 BRETT HELLSTEDT Men 35-44 0:44:41.92
18 142 DANIEL HICKEY PARTSOURCE Men 45-54 0:44:48.33
19 157 JEFF YINGLING PORTLAND VELO Men 35-44 0:44:53.00
20 143 CARL RING NHCC- SEVEN CYCLES Men 35-44 0:45:09.06
21 196 KEVIN WOODHOUSE Men 45-54 0:45:18.00
22 175 STEVE BAUERMEISTER NOREAST CYCLING Men 45-54 0:45:40.25
23 147 GUILLERMO HERRERA OA/CYCLEMANIA Men 35-44 0:45:45.14
24 179 STEVEN ABBOTT NAULTS Men 55-64 0:45:54.79
25 167 MIKE GOLAY HUP UNITED Men 35-44 0:46:05.47
26 166 KEITH LOISELLE NHCC/TEAM NH Men 35-44 0:46:06.94
27 152 EDWARD DARLING OA / CYCLE MANIA Men 45-54 0:46:08.99
28 146 JIM BARRY Men 45-54 0:46:20.60
29 108 STEVEN TENNEY Men 35-44 0:46:33.87
30 140 WALT SHEPARD BOWDOIN COLLEGE Men 18-34 0:46:39.64
31 127 ROBERT TURNER MIDCOAST TRIATHLON CLUB Men 35-44 0:46:44.99
32 197 TIMOTHY YOUNG NOREAST CYCLING Men 35-44 0:46:49.23
33 104 MICHAEL KRAMER Men 18-34 0:46:55.19
34 124 TIMOTHY KEENE Men 35-44 0:47:27.05
35 154 STEVE VOSBURGH CCB/WHEELWORKS Men 45-54 0:47:38.63
36 138 AL BUGBEE Men 35-44 0:47:39.22
37 132 TIMOTHY BRYCE Men 35-44 0:47:43.95
38 163 JIM PIRZYK WILD CARD RACING Men 35-44 0:48:06.76
39 217 TIM BEST Men 45-54 0:48:07.21
40 123 WILLIAM YEO Men 45-54 0:48:12.13
41 133 GREG VEAYO Men 45-54 0:48:14.03
42 190 JOEL HINSHAW SOUTHERN MAINE BIATHLON CLUB Men 45-54 0:48:21.97
43 202 ARMAND PANTALONE BOB-GOODALE'S BIKE SHOP Men 45-54 0:48:35.77
44 102 CHRIS CALLAN Men 18-34 0:48:37.75
45 172 KEN POOLEY SMCC Men 45-54 0:48:54.74
46 169 CONNOR CUSHMAN Men 18-34 0:49:04.65
47 164 MAC FERRIS Men 65-74 0:49:13.68
48 139 MATT MOORE TOM'S BIKE BOUTIQUE Men 35-44 0:49:19.59
49 216 CHRIS WORDEN BASE 36 Men under 18 0:49:20.39
50 113 LORENZO PEREZ-FEBLES Men 18-34 0:49:56.02
51 213 JOHN CASWELL Men 35-44 0:49:56.85
52 116 ED MAILLET Men 45-54 0:50:12.12
53 177 DOUG LUTHER PEARLIZUMI Men 45-54 0:50:20.73
54 176 DAVID HOLMANDER NHCC/TEAMNH Men 55-64 0:50:45.49
55 206 HADRIAN SOUSA NORTHEAST BICYCLE CLUB Men 35-44 0:50:47.53
56 111 RYAN STOVER PORTLAND VELO CLUB Men 18-34 0:52:07.80
57 115 JEREMY EVANS Men 45-54 0:52:21.80
58 125 DAVID PIETROWSKI BRUNSWICK BICYCLE CLUB Men 35-44 0:52:31.00
59 131 ED BASSETT Men 55-64 0:52:34.31
60 121 KARL RAU RAU RACING Men 55-64 0:52:35.31
61 170 MIKE DAUBENSPECK DOWNEAST BICYCLE SPECIALISTS Men 18-34 0:52:35.34
62 161 JOHN MARSHALL COMPETITIVE EDGE RACING TEAM Men 65-74 0:52:49.85
63 165 JIM SHAFER OA/CYCLEMANIA   CLUB PORTLAND VELO Men 55-64 0:53:18.64
64 209 BENJAMIN HO SOUTHERN MAINE CYCLING CLUB Men 35-44 0:54:09.97
65 215 AARON HAMLEN TEAM HAMLEN Men 35-44 0:54:19.55
66 182 JACK CHAPMAN NAULTS CYCLERY/NAULTS.COM Men 55-64 0:55:10.24
67 199 STEPHEN ALLISON NEBC/CYCLELOFT/DEVONSHIRE DENTAL Men 65-74 0:55:18.48
68 204 BRUCE MASTERSON BOB-GOODALE'S BIKE SHOP Men 45-54 0:55:46.36
69 145 CRAIG KING Men 35-44 0:59:02.03
70 105 MANUEL G. HERRERA Men 75+ 1:00:49.83
71 109 NICHOLAS TENNEY Men under 18 1:05:16.64
72 222 ROBERT ROWE Men 45-54 1:10:37.06
73 150 JEFF AUDET ISLAND SERVICES Men 45-54 1:26:41.22
LL BEAN TIME TRIAL
Freeport, ME
May 23, 2010
   
Divisions
   
Place Bib First Last Team Class Time
   
1 216 CHRIS WORDEN BASE 36 Men under 18 0:49:20.39
2 109 NICHOLAS TENNEY Men under 18 1:05:16.64
   
   
1 210 TIM MITCHELL CCB WHEELWORKS Men 18-34 0:38:43.02
2 171 HARRIS NAVELSKI BASE36/FLUID/D26 Men 18-34 0:43:57.87
3 120 MILAN BABIK Men 18-34 0:44:29.39
4 140 WALT SHEPARD BOWDOIN COLLEGE Men 18-34 0:46:39.64
5 104 MICHAEL KRAMER Men 18-34 0:46:55.19
6 102 CHRIS CALLAN Men 18-34 0:48:37.75
7 169 CONNOR CUSHMAN Men 18-34 0:49:04.65
8 113 LORENZO PEREZ-FEBLES Men 18-34 0:49:56.02
9 111 RYAN STOVER PORTLAND VELO CLUB Men 18-34 0:52:07.80
10 170 MIKE DAUBENSPECK DOWNEAST BICYCLE SPECIALISTS Men 18-34 0:52:35.34
   
   
1 155 FRED THOMAS OA/CYCLEMANIA Men 35-44 0:39:08.83
2 122 DEAN PHILLIPS FIT WERX Men 35-44 0:39:21.44
3 153 JOHN MEERSE OA/CYCLEMANIA Men 35-44 0:40:48.56
4 205 ERIC WEINRICH OA/CYCLEMANIA Men 35-44 0:41:28.62
5 192 PATRICK RUANE SUNAPEE/CONTINENTAL PAVING/REVOLUTION Men 35-44 0:42:33.52
6 198 GARY ASPNES HORST-BENIDORM-PROPERTY RESEARCH CORP. Men 35-44 0:42:34.60
7 117 BRETT HELLSTEDT Men 35-44 0:44:41.92
8 157 JEFF YINGLING PORTLAND VELO Men 35-44 0:44:53.00
9 143 CARL RING NHCC- SEVEN CYCLES Men 35-44 0:45:09.06
10 147 GUILLERMO HERRERA OA/CYCLEMANIA Men 35-44 0:45:45.14
11 167 MIKE GOLAY HUP UNITED Men 35-44 0:46:05.47
12 166 KEITH LOISELLE NHCC/TEAM NH Men 35-44 0:46:06.94
13 108 STEVEN TENNEY Men 35-44 0:46:33.87
14 127 ROBERT TURNER MIDCOAST TRIATHLON CLUB Men 35-44 0:46:44.99
15 197 TIMOTHY YOUNG NOREAST CYCLING Men 35-44 0:46:49.23
16 124 TIMOTHY KEENE Men 35-44 0:47:27.05
17 138 AL BUGBEE Men 35-44 0:47:39.22
18 132 TIMOTHY BRYCE Men 35-44 0:47:43.95
19 163 JIM PIRZYK WILD CARD RACING Men 35-44 0:48:06.76
20 139 MATT MOORE TOM'S BIKE BOUTIQUE Men 35-44 0:49:19.59
21 213 JOHN CASWELL Men 35-44 0:49:56.85
22 206 HADRIAN SOUSA NORTHEAST BICYCLE CLUB Men 35-44 0:50:47.53
23 125 DAVID PIETROWSKI BRUNSWICK BICYCLE CLUB Men 35-44 0:52:31.00
24 209 BENJAMIN HO SOUTHERN MAINE CYCLING CLUB Men 35-44 0:54:09.97
25 215 AARON HAMLEN TEAM HAMLEN Men 35-44 0:54:19.55
26 145 CRAIG KING Men 35-44 0:59:02.03
   
   
1 151 RON BOURGOIN OA/CYCLEMANIA Men 45-54 0:42:17.73
2 186 BRUCE DIEHL SUNAPEE RACING TEAM Men 45-54 0:42:45.54
3 160 JEFFREY FISHER OA/CYCLEMANIA Men 45-54 0:43:26.05
4 180 CRAIG HARRISON SUNAPEE/CONTINENTAL PAVING RACING TEAM Men 45-54 0:43:56.46
5 203 DAVID FOLEY BOB-GOODALE'S BIKE SHOP Men 45-54 0:44:07.23
6 212 ERIC MARRO BOB-GOODALE'S BIKE SHOP Men 45-54 0:44:12.83
7 158 DANIEL LANDRY OA/CYCLEMANIA Men 45-54 0:44:34.46
8 142 DANIEL HICKEY PARTSOURCE Men 45-54 0:44:48.33
9 196 KEVIN WOODHOUSE Men 45-54 0:45:18.00
10 175 STEVE BAUERMEISTER NOREAST CYCLING Men 45-54 0:45:40.25
11 152 EDWARD DARLING OA / CYCLE MANIA Men 45-54 0:46:08.99
12 146 JIM BARRY Men 45-54 0:46:20.60
13 154 STEVE VOSBURGH CCB/WHEELWORKS Men 45-54 0:47:38.63
14 217 TIM BEST Men 45-54 0:48:07.21
15 123 WILLIAM YEO Men 45-54 0:48:12.13
16 133 GREG VEAYO Men 45-54 0:48:14.03
17 190 JOEL HINSHAW SOUTHERN MAINE BIATHLON CLUB Men 45-54 0:48:21.97
18 202 ARMAND PANTALONE BOB-GOODALE'S BIKE SHOP Men 45-54 0:48:35.77
19 172 KEN POOLEY SMCC Men 45-54 0:48:54.74
20 116 ED MAILLET Men 45-54 0:50:12.12
21 177 DOUG LUTHER PEARLIZUMI Men 45-54 0:50:20.73
22 115 JEREMY EVANS Men 45-54 0:52:21.80
23 204 BRUCE MASTERSON BOB-GOODALE'S BIKE SHOP Men 45-54 0:55:46.36
24 222 ROBERT ROWE Men 45-54 1:10:37.06
25 150 JEFF AUDET ISLAND SERVICES Men 45-54 1:26:41.22
   
   
1 179 STEVEN ABBOTT NAULTS Men 55-64 0:45:54.79
2 176 DAVID HOLMANDER NHCC/TEAMNH Men 55-64 0:50:45.49
3 131 ED BASSETT Men 55-64 0:52:34.31
4 121 KARL RAU RAU RACING Men 55-64 0:52:35.31
5 165 JIM SHAFER OA/CYCLEMANIA   CLUB PORTLAND VELO Men 55-64 0:53:18.64
6 182 JACK CHAPMAN NAULTS CYCLERY/NAULTS.COM Men 55-64 0:55:10.24
   
   
1 164 MAC FERRIS Men 65-74 0:49:13.68
2 161 JOHN MARSHALL COMPETITIVE EDGE RACING TEAM Men 65-74 0:52:49.85
3 199 STEPHEN ALLISON NEBC/CYCLELOFT/DEVONSHIRE DENTAL Men 65-74 0:55:18.48
   
   
1 105 MANUEL G. HERRERA Men 75+ 1:00:49.83
   
   
1 189 AMELIA SIANI YALE UNIVERSITY Women 18-34 0:51:27.17
2 221 NICOLE PISANI PVC Women 18-34 0:53:31.24
3 112 KELLIE JOYCE PORTLAND VELO CLUB Women 18-34 0:54:51.09
4 219 EMILY GUFFIN Women 18-34 0:58:40.64
5 103 SUZANNE WINIECKI Women 18-34 0:58:58.89
6 137 JANE BABIK Women 18-34 1:03:32.22
7 220 ILZE APINE-AUDET Women 18-34 1:05:47.71
   
   
1 193 DANIELLE RUANE SUNAPEE/CONTINENTAL PAVING/REVOLUTION CYCLERY Women 35-44 0:45:46.26
2 195 SUSANNE DELANEY NEBC/CYCLE LOFT/DEVONSHIRE DENTAL Women 35-44 0:48:19.46
3 185 DEBONY DIEHL SUNAPEE RACING TEAM Women 35-44 0:48:41.30
4 148 CHESSELL MCGEE TRIMAINIACS Women 35-44 0:48:51.56
5 107 CAROL MEADER PORTLAND VELO CLUB Women 35-44 0:52:17.01
6 136 CATHY NUGENT HANNAFORD Women 35-44 0:57:51.42
7 144 DANA MCEWAN PORTLAND VELO CLUB/CYCLEMANIA Women 35-44 0:58:13.88
8 224 KATHLEEN FLEURY Women 35-44 0:58:20.79
9 106 JERALDINE HERRERA MIDCOAST TRIATHLON CLUB Women 35-44 0:59:05.56
   
   
1 141 KATHERINE SNELL NEBC/CYCLE LOFT/DEVONSHIRE DENTAL Women 45-54 0:48:46.16
2 178 IVY LUHRS VELO BELLA-ELLSWORTH/PVC Women 45-54 0:50:01.65
3 110 HEIDI ALPERN PORTLAND VELO CLUB Women 45-54 0:54:27.95
4 130 LORI BLAKE Women 45-54 0:58:28.51
5 118 CAROLE CRAWFORD PVC Women 45-54 0:58:29.18
6 134 SHANNON GODUTI PVC Women 45-54 0:59:48.92
7 200 ELIZABETH EHRENFELD PVC-WOMEN Women 45-54 1:00:29.21
8 223 MARY MACHADO Women 45-54 1:06:42.70
   
   
1 183 GWENDOLYN O'GUIN TRIMAINIACS Women 55-64 0:57:03.56
   
   
1 181 JULIE LOCKHART NEBC/CYCLE LOFT/DEVONSHIRE DENTAL Women 65-74 1:00:54.82