PHILLIPS AND MCGEE

CAPTURE THE WINS AT THE LL BEAN TT

 

Temperatures hovering in the 40s and the cold rain kept many racers away but 58 men and 18 women braved the elements and raced Sunday morning at the L.L.Bean Time Trial held in Freeport.

Dean Phillips won the race with a time of 39:40 with Fred Thomas placing second with a time of 40:13. Michael Pavlov took third finishing in 42:11. In the women's division, Chess McGee won with a time of 49.53 with Erin Brennan crossing the finish line in 50:17 taking second place. Katherine Snell finished in 52.23 taking third place. Complete results can be found below.

A sincere thank you goes to L.L. Bean for sponsoring this race and also to the team of many volunteers who provided a safe and well organized event.

 

L.L. BEAN TIME TRIAL
May 15, 2011
Freeport, Maine
First Name Last Name Division  Time Division Rank Overall Rank
DEAN PHILLIPS OMen 35-44 39:40.5 1 1
FRED THOMAS OMen 35-44 40:13.1 2 2
MICHAEL PAVLOV OMen 55-64 42:11.6 1 3
 EIRIC MARRO Men 45-54 44:33.3 1 4
 ROBERT TURNER Men 35-44 45:12.1 1 5
 KEVIN HAYS Men 45-54 45:28.0 2 6
 STUART ABRAMSON Men 45-54 45:28.7 3 7
 DANIEL HICKEY Men 45-54 45:44.5 4 8
 HERB COOLIDGE Men 55-64 45:55.1 1 9
 JIM BARRY Men 45-54 45:57.9 5 10
 WILLIAM R. BLACK Men 55-64 46:01.4 2 11
 WAYNE SANTOS Men 45-54 46:05.1 6 12
 ISAAC ST. MARTIN Men 18-34 46:08.1 1 13
JARED BUZZELL Men 18-34 46:08.4 2 14
 STEVE BAUERMEISTER Men 45-54 46:20.2 7 15
 STEVEN ABBOTT Men 55-64 46:21.6 3 16
 JIM GOODRICH Men 65-74 46:46.9 1 17
 DAVID ZNAMIEROWSKI Men 45-54 46:56.0 8 18
 STEVE VOSBURGH Men 45-54 47:05.0 9 19
 EDWARD DARLING Men 45-54 47:20.8 10 20
 DAVID BRUBACH Men 18-34 47:43.6 3 21
 RYAN MACDONALD Men 18-34 47:44.0 4 22
 DANIEL LANDRY Men 45-54 47:44.2 11 23
 PAUL NIEHOFF Men 55-64 48:02.1 4 24
 TIMOTHY BRYCE Men 35-44 48:20.6 2 25
NEAL COUGHLIN Men 18-34 48:42.7 5 26
 CLINT DOWD Men 45-54 48:44.5 12 27
 GREG VEAYO Men 45-54 48:46.0 13 28
 MICHAEL YEO Men 35-44 48:53.4 3 29
TIM DAVOREN Men 35-44 48:54.2 4 30
 WILLIAM CASAZZA Men 45-54 49:06.1 14 31
 PHILIP JOHNSON Men 35-44 49:10.1 5 32
 MARK BURNS Men 45-54 49:14.3 15 33
 ED MAILLET Men 45-54 49:32.5 16 34
CHESS MCGEE OWomen 45-54 49:53.7 1 1
 WILLIAM YEO Men 45-54 50:04.8 17 35
 JIM PIRZYK Men 35-44 50:08.4 6 36
 RYAN STOVER Men 18-34 50:11.2 6 37
DAVID KELL Men 18-34 50:14.0 7 38
ERIN BRENNAN OWomen 45-54 50:17.6 2 2
 JASON DIEFFENBACHER Men 18-34 50:22.6 8 39
JACK ELDER Men Under 18 50:40.5 1 40
 JOEL HINSHAW Men 45-54 50:47.2 18 41
 ROBERT CRAWFORD Men 55-64 51:05.9 5 42
 BOB THREETON Men 45-54 51:07.4 19 43
 KYLE WARREN Men 35-44 51:35.2 7 44
 STERLING BRASHER Men 18-34 51:55.1 9 45
 MATTHEW LORD Men 35-44 52:20.9 8 46
KATHERINE SNELL OWomen 45-54 52:23.9 3 3
 IVY LUHRS Women 45-54 52:40.3 1 4
 CINDY MCNETT Women 45-54 52:53.0 2 5
 STEPHEN SIMMERMAN Men 18-34 53:05.5 10 47
 ARMAND PANTALONE Men 45-54 53:09.9 20 48
ERIN COOKE-MCALLISTER Women 35-44 53:28.8 1 6
 ERIC NICHOLS Men 45-54 54:05.6 21 49
 JOSEPH PARENT Men 35-44 54:23.3 9 50
EDWARD ZELONISH Men 45-54 54:44.3 22 51
 STACY CIMINO Women 35-44 54:53.3 2 7
 RICHARD BODWELL Men 35-44 54:56.9 10 52
 STEPHEN ALLISON Men 65-74 55:21.9 2 53
 DEREK MORIN Men 35-44 55:59.7 11 54
 MARTHA FANNING Women 35-44 56:31.5 3 8
 AMANDA HOUSE Women 18-34 57:58.9 1 9
 OLIVIA LORD Women 18-34 58:37.3 2 10
 ED BASSETT Men 55-64 58:48.7 6 55
 CRAIG KING Men 35-44 58:55.2 12 56
 LORI BLAKE Women 45-54 59:32.4 3 11
 DAVID GUGAN Men 75+ 59:35.8 1 57
 JULIE LOCKHART Women 65-74 1:00:04 1 12
 CYNTHIA SNOW Women 45-54 1:00:24 4 13
 GWENDOLYN OGUIN Women 55-64 1:00:47 1 14
ELIZABETH EHRENFELD Women 45-54 1:01:51 5 15
 MICHAEL HASSEY Men 45-54 1:02:22 23 58
 BOBBI JO BARDEN Women 18-34 1:05:44 3 16
 SARAH WILKINSON Women 35-44 1:08:21 4 17
 RENEE BLAISDELL Women 35-44 1:08:59 5 18
WILLIAM HARTWELL Men 65-74 DNS
 MARY LOU LOWRIE Women 55-64 DNF
 PETER THOMPSON Women 45-54 DNF
 PETRA LEE Women 45-54 DNF
 CARRIE MCCUSKER Women 35-44 DNF
 CATHY NUGENT Women 35-44 DNF
 JANICE ROGERS Women 35-44 DNF
 CARRY BUTERBAUGH Women 35-44 DNF
 JESSICA KALLIS Women 35-44 DNF
 JENNY SKOLFIELD Women 35-44 DNF
 CYDNEY COX Women 35-44 DNF
 DEBONY DIEHL Women 35-44 DNF
 KRISTIN BATHE Women 18-34 DNF
 SUZANNE WINIECKI Women 18-34 DNF
 YASMINE WHITE Women 18-34 DNF
 GUY BERTHIAUME Men 65-74 DNF
 JEFFREY PROCTOR Men 65-74 DNF
 KIM ADAMS Men 55-64 DNF
 BRIAN WALL Men 55-64 DNF
 DOUG CHIASSON Men 55-64 DNF
 HERB TAYLOR Men 55-64 DNF
 JACK CHAPMAN Men 55-64 DNF
 GARRY SANSOUCIE Men 55-64 DNF
 ROB SMITH Men 45-54 DNF
 TOM MURRAY Men 45-54 DNF
 JEFFREY FISHER Men 45-54 DNF
 BRUCE DIEHL Men 45-54 DNF
 TIM BUCKLEY Men 45-54 DNF
 JEFF AUDET Men 45-54 DNF
 STAN SKOLFIELD Men 35-44 DNF
 SETH BROOKER Men 35-44 DNF
 KIRK FONGEMIE Men 35-44 DNF
 HADRIAN SOUSA Men 35-44 DNF
 BENJAMIN HO Men 35-44 DNF
 CHRIS CALLAN Men 18-34 DNF
 NATHANIEL SMITH Men 18-34 DNF
 SHAWN COLE Men 18-34 DNF
 HARRY POOLE Men 18-34 DNF
 CONNOR CUSHMAN Men 18-34 DNF
 TIM MITCHELL Men 18-34 DNF