HASKELL AND MCNETT WIN IN THE HEAT IN HINCKLEY

Sixty one riders participated in the eighth race of the Maine Time Trial Series held in Hinckley. Temperatures bumping the 90 degree mark and none of the typical breeze coming off the Kennebec River made it very hot. The course was smoking fast! Overall winner Andy Haskell posted a time of 26:58 over the 12.2 mile run. Ages representing seven decades completed the race including four racers in the 17 and under classes and 81 year old Vincent Viggiano from Ossining, NY.

Andy Haskell of Gardiner won the race by averaging 27.1mph and completing the course in only 26.58. Seth Brooker of Hampden finished only 17 seconds later and placed second with a time of 27:15, and Milan Babik of Waterville took third place with a time of 27:42

In the women's division, Cindy McNett of Topsham earned another win with a time of 29:46, and Chess McGee of Cumberland took second with a time of 30:19. Kathy Fleury of Winslow placed third with a time of 33:05

Many thanks go to the Central Maine Cycling Club and their many volunteers for hosting this excellent and safe event.

 

HINCKLEY TIME TRIAL
July 17, 2011
First Name Last Name Division Place Division Place Time
Andy Haskell M3544 1 1 26:58:00
Seth Brooker M3544 2 2 27:15:00
Milan Babik M1834 3 1 27:42:00
Nathaniel Smith M1834 4 2 27:47:00
Herb Coolidge M5564 5 1 28:38:00
Jim Barry M4554 6 1 28:42:00
Guillermo Herrera M3544 7 3 28:57:00
Tim Keene M3544 8 4 29:10:00
Tim Bryce M3544 9 5 29:18:00
Matt Burke M1834 10 3 29:31:00
Cindy McNett F4554 11 1 29:46:00
Steve McLaughlin M4554 12 2 29:56:00
Mike Beruhe M5564 13 2 30:15:00
Mark Caron M3544 14 6 30:19:00
Chessell McGee F4554 15 2 30:19:00
Peter Cole M1834 16 4 30:25:00
Richard Hurtz M4554 17 3 30:36:00
Ed Maillet M4554 18 4 30:51:00
Greg Goodhue M4554 19 5 31:07:00
Matt Moore M3544 20 7 31:15:00
Douglas Huntley M4554 21 6 31:33:00
Chris Warden M0117 22 1 31:43:00
Jim Cook M5564 23 3 31:47:00
Dale Beach M3544 24 8 31:55:00
Mark Pye M5564 25 4 32:01:00
Ken Pooley M4554 26 7 32:27:00
Guy Berthiaume M6574 27 1 32:33:00
Herb Taylor M5564 28 5 32:36:00
David Rotford M5564 29 6 32:43:00
B Galen Casey M0117 30 2 33:03:00
Kathy Fleury F4554 31 3 33:05:00
Derek Morin M3544 34 9 33:22:00
Dennis Balduc M5564 32 7 33:22:00
Greg Harwood M4554 33 8 33:22:00
Karl Rau M5564 35 8 33:47:00
Scott Brown M1834 36 5 34:02:00
Cynthia Snow F4554 37 4 34:07:00
Jeff Roseberry M3544 38 10 34:08:00
Jerry Hart M3544 39 11 34:15:00
Philip Daigle M1834 40 6 34:25:00
Scott Armington M5564 41 9 34:29:00
Mellisa Roseberry F3544 42 1 34:50:00
Rebecca Smith F3544 43 2 35:01:00
Paul Timberlake M6574 44 2 35:02:00
Peter Warden M4554 45 9 35:13:00
Craig King M3544 46 12 35:36:00
Cara Viggiano Stara F3544 47 3 35:39:00
Nathan LaBrecque M0117 48 3 35:40:00
Glenn Montgomery M5564 49 10 35:56:00
David Gugan M7599 50 1 36:43:00
Wendy Hallenbeck F4554 51 5 36:59:00
Paul Chenevert M4554 52 10 38:30:00
William Armstrong M6574 53 3 38:33:00
Bart Frame M6574 54 4 38:37:00
Robert Rowe M4554 55 11 41:27:00
Bob Ryan M6574 56 5 41:57:00
Cedar Slagle F0117 57 1 42:48:00
Chris Starace M3544 58 13 43:32:00
Vincent Viggiano M7599 59 2 57:36:00
David Znamierowski M4554
Kim Adams M5564