CLEMENCE AND MCGEE WIN IN FRYEBURG!

The tenth time trial of the series was held in Fryeburg on a super fast, flat 16 mile course under warm sunny skies, and 54 racers completed the course including a first time racer, ten year old Anne Caron.

Less than a minute separated the top three riders with Andrew Clemence winning the race with a time of 36:25, Timothy Heffner placing second with a time of 36:59 and Nathaniel Smith taking third finishing the course in 37:18.

In the women's division, Chessell McGee beat her last year's time on this course by a minute and placed first with a time of 39:40. Ivy Luhrs won second place with a time of 41:08 and Erin Brennan took third finishing the course in 41:23

Sincere thanks go to the Fryeburg Recreation Department, Green Thumb Farms and all the volunteers for making this a safe and excellent race.

 

  Fryeburg Time Trial - 7/31/2011 - RESULTS BY DIVISION  
                 
PLACE BIB FIRST LAST DIVISION START FINISH FINAL DIV. PLACE
52 53 Anna Caron Female 17- 27:00 1:27:05.2 1:00:05.2 1
32 40 Meghan Skidmore Female 18-34 20:30 1:04:32.6 44:02.6 1
46 33 Jeraldine Herrera Female 35-44 17:00 1:04:51.0 47:51.0 1
49 14 Cathy Follen Female 35-44 07:30 59:19.4 51:49.4 2
11 43 Chessell McGee Female 45-54 22:00 1:01:40.1 39:40.1 1
21 47 Ivy Luhrs Female 45-54 24:00 1:05:08.6 41:08.6 2
22 15 Erin Brennan Female 45-54 08:00 49:23.6 41:23.6 3
51 21 Diane Caracciolo Female 45-54 11:00 1:07:45.2 56:45.2 4
53 12 Cynthia Snow Female 45-54 06:30 1:07:26.7 1:00:56.7 5
55 Kathy Fleury Female 45-54 28:00 DNF
62 Cindy McNett Female 45-54 31:30 DNF
38 57 B. Galen Casey Male 17- 29:00 1:14:13.8 45:13.8 1
1 36 Andrew Clemence Male 18-34 18:30 53:55.9 35:25.9 1
3 31 Nathaniel Smith Male 18-34 16:00 53:18.8 37:18.8 2
5 24 William Buick Male 18-34 12:30 50:28.8 37:58.8 3
6 18 Neal Coughlin Male 18-34 09:30 48:04.4 38:34.4 4
7 8 Isaac St. Martin Male 18-34 04:30 43:40.3 39:10.3 5
8 56 Matt Burke Male 18-34 28:30 1:07:41.3 39:11.3 6
13 59 David Kell Male 18-34 30:00 1:10:09.8 40:09.8 7
19 45 Sam Anderson Male 18-34 23:00 1:03:44.5 40:44.5 8
29 28 Scott Brown Male 18-34 14:30 57:47.1 43:17.1 9
42 41 Ian Carlisle Male 18-34 21:00 1:07:27.2 46:27.2 10
45 27 Philip Daigle Male 18-34 14:00 1:01:42.0 47:42.0 11
50 26 Tim Mitchell Male 18-34 13:30 1:05:58.6 52:28.6 12
2 9 Timothy Heffner Male 35-44 05:00 41:59.9 36:59.9 1
4 32 Guillermo Herrera Male 35-44 16:30 54:16.9 37:46.9 2
12 35 Kurt Percy Male 35-44 18:00 58:07.7 40:07.7 3
15 54 Mark Caron Male 35-44 27:30 1:07:48.0 40:18.0 4
31 4 Stephen Baybutt Male 35-44 02:30 46:19.7 43:49.7 5
33 16 Rick Bodwell Male 35-44 08:30 52:41.0 44:11.0 6
37 39 Chris Sweet Male 35-44 20:00 1:05:05.3 45:05.3 7
54 13 Eric Follen Male 35-44 07:00 1:12:39.4 1:05:39.4 8
50 Adam Horrisberger Male 35-44 25:30 DNF
46 Derek Morin Male 35-44 23:30 DNF
9 51 Michael Horrisberger Male 45-54 26:00 1:05:19.3 39:19.3 1
14 42 Richard Hurtz Male 45-54 21:30 1:01:41.5 40:11.5 2
16 49 George Thompson Male 45-54 25:00 1:05:20.6 40:20.6 3
20 37 Steve Vosburgh Male 45-54 19:00 59:49.5 40:49.5 4
23 6 Douglas Huntley Male 45-54 03:30 45:28.8 41:58.8 5
25 23 William Buick Male 45-54 12:00 54:25.2 42:25.2 6
28 48 Patrick Fagan Male 45-54 24:30 1:07:25.9 42:55.9 7
30 61 Greg Harmond Male 45-54 31:00 1:14:39.6 43:39.6 8
35 30 Ken Pooley Male 45-54 15:30 59:56.1 44:26.1 9
39 3 Chuck Smith Male 45-54 02:00 47:41.4 45:41.4 10
48 19 Paul Chenevert Male 45-54 10:00 1:00:11.6 50:11.6 11
52 Philip Horrisberger Male 45-54 26:30 DNF
2 David Znamierowski Male 45-54 01:30 DNF
10 29 Herb Coolidge Male 55-64 15:00 54:21.6 39:21.6 1
17 60 Mike Berube Male 55-64 30:30 1:10:59.2 40:29.2 2
24 17 Michael Mendonca Male 55-64 09:00 51:23.7 42:23.7 3
26 63 Jan Newhouse Male 55-64 32:00 1:14:46.0 42:46.0 4
27 38 David Rotford Male 55-64 19:30 1:02:21.4 42:51.4 5
34 25 David Holmander Male 55-64 13:00 57:12.9 44:12.9 6
36 11 Herb Taylor Male 55-64 06:00 51:04.7 45:04.7 7
41 44 Tom Clemence Male 55-64 22:30 1:08:52.5 46:22.5 8
43 64 Roy Prescott Male 55-64 32:30 1:18:59.8 46:29.8 9
44 58 Kim Adams Male 55-64 29:30 1:16:15.8 46:45.8 10
18 10 Guy Berthiaume Male 65-74 05:30 46:13.1 40:43.1 1
40 22 Paul Timberlake Male 65-74 11:30 57:29.5 45:59.5 2
47 20 William Armstrong Male 65-74 10:30 1:00:28.1 49:58.1 3
  34 Manuel G. Herrera Male 75+ 17:30 DNF