THOMAS AND MCGEE WIN IN AUBURN!

Once again, cold rain chilled the participants in the Maine Time Trial Series but 31 racers still came out to test their strength on the 13.5 mile course at the Dick Williamson Time Trial held in Auburn on June 11.

Fred Thomas of Cape Elizabeth earned another win by crossing the finish line in 28:45. Eric Follen of Sanford took second with a time of 31:00 with Dan Hickey of Lincolnville finishing only four seconds later in 31:04 and placing third.

In the women's division, Chessell McGee of Cumberland won once again with a time of 34:07. Ivy Luhrs of Minot placed second with a time of 36:26, and Kathy Fleury of Winslow took third in 38:31.

Complete results are listed below.

Check out the story and photos featured on the front page of The Sun Journal.

Once again, we wish to thank the Maine Cycling Club and its awesome volunteers for hosting an excellent and safe event.

 

DICK WILLIAMSON TIME TRIAL -- June 11, 2011
Overall Results
Place Bib # Name Start Finish Elapsed Division Team Name
1 21 FRED THOMAS 9:10:00 9:38:45 0:28:45 M35-44 OA CYCLEMANIA
2 23 ERIC FOLLEN 9:11:00 9:42:00 0:31:00 M35-44 MAINE COAST CYCLING CLUB
3 11 DANIEL HICKEY 9:05:00 9:36:04 0:31:04 M45-54 TEAM BIKESENJAVA
4 16 ERIC MARRO 9:07:30 9:38:46 0:31:16 M45-54 BOB-GOODALES BIKE SHOP 
5 22 ANDY HASKELL 9:10:30 9:41:49 0:31:19 M35-44 CMCC PB INSIGHT
6 12 DAVID ZNAMIEROWSKI 9:05:30 9:36:58 0:31:28 M45-54 PORTLAND VELO CLUB
7 31 SETH BROOKER 9:15:00 9:46:34 0:31:34 M35-44  
8 14 JIM BARRY 9:06:30 9:38:23 0:31:53 M45-54 VALKYRIE CYCLES
9 39 GUILLERMO HERRERA 9:19:00 9:51:10 0:32:10 M35-44 PORTLAND VELO CLUB
10 28 TIM BRYCE 9:13:30 9:45:46 0:32:16 M35-44  
11 34 MATTHEW BURKE 9:16:30 9:50:08 0:33:38 M18-34  
12 29 ROB SMITH 9:14:00 9:48:06 0:34:06 M45-54 TRIMANIACS
13 30 CHESS MCGEE 9:14:30 9:48:37 0:34:07 W45-54
14 6 GUY BERTHIAUME 9:02:30 9:36:47 0:34:17 M65-74
15 35 NEAL COUGHLIN 9:17:00 9:51:45 0:34:45 M18-34 MAINE CYCLING CLUB
16 32 IVY LUHRS 9:15:30 9:51:56 0:36:26 W45-54 PORTLAND VELO CLUB
17 27 DEREK MORIN 9:13:00 9:49:47 0:36:47 M35-44 VELO GRANDE
18 8 HERB TAYLOR 9:03:30 9:41:59 0:38:29 M55-64 BIKEMAN.COM
19 26 KATHLEEN FLEURY 9:12:30 9:51:01 0:38:31 W45-54 TOMS BIKE
20 5 PAUL TIMBERLAKE 9:02:00 9:40:36 0:38:36 M65-74
21 20 AARON HAMLEN 9:09:30 9:48:10 0:38:40 M35-44 TEAM HAMLEN
22 9 KARL RAU 9:04:00 9:42:43 0:38:43 M55-64 RAU RACING
23 4 ELIZABETH EHRENFELD 9:01:30 9:40:38 0:39:08 W45-54 PORTLAND VELO CLUB
24 10 DAVID ROTFORD 9:04:30 9:44:43 0:40:13 M55-64
25 2 NATHAN LABRECQUE 9:00:30 9:41:24 0:40:54 M17U
26 38 JERALDINE HERRERA 9:18:30 10:00:03 0:41:33 W35-44 MTC
27 33 KIM ADAMS 9:16:00 9:57:39 0:41:39 M55-64  
28 7 WILLIAM ARMSTRONG 9:03:00 9:46:14 0:43:14 M65-74 BELFAST BICYCLE CLUB
29 19 PHILIP DAIGLE 9:09:00 9:53:14 0:44:14 M18-34  
30 36 CHRIS WILLIAMSON 9:17:30 10:01:46 0:44:16 M35-44  
31 37 MANUEL HERRERA 9:18:00 10:03:04 0:45:04 M 75+  
DICK WILLIAMSON TIME TRIAL -- June 11, 2011
Place Bib # Name Start Finish Elapsed Team Name
MEN 17 AND UNDER
1 2 NATHAN LABRECQUE 9:00:30 9:41:24 0:40:54
MEN 18-34
1 34 MATTHEW BURKE 9:16:30 9:50:08 0:33:38  
2 35 NEAL COUGHLIN 9:17:00 9:51:45 0:34:45 MAINE CYCLING CLUB
3 19 PHILIP DAIGLE 9:09:00 9:53:14 0:44:14  
MEN 35-44
1 21 FRED THOMAS 9:10:00 9:38:45 0:28:45 OA CYCLEMANIA
2 23 ERIC FOLLEN 9:11:00 9:42:00 0:31:00 MAINE COAST CYCLING CLUB
3 22 ANDY HASKELL 9:10:30 9:41:49 0:31:19 CMCC PB INSIGHT
4 31 SETH BROOKER 9:15:00 9:46:34 0:31:34  
5 39 GUILLERMO HERRERA 9:19:00 9:51:10 0:32:10 PORTLAND VELO CLUB
6 28 TIM BRYCE 9:13:30 9:45:46 0:32:16  
7 27 DEREK MORIN 9:13:00 9:49:47 0:36:47 VELO GRANDE
8 20 AARON HAMLEN 9:09:30 9:48:10 0:38:40 TEAM HAMLEN
9 36 CHRIS WILLIAMSON 9:17:30 10:01:46 0:44:16  
MEN 45-54
1 11 DANIEL HICKEY 9:05:00 9:36:04 0:31:04 TEAM BIKESENJAVA
2 16 EIRIC MARRO 9:07:30 9:38:46 0:31:16 BOB-GOODALES BIKE SHOP 
3 12 DAVID ZNAMIEROWSKI 9:05:30 9:36:58 0:31:28 PORTLAND VELO CLUB
4 14 JIM BARRY 9:06:30 9:38:23 0:31:53 VALKYRIE CYCLES
5 29 ROB SMITH 9:14:00 9:48:06 0:34:06 TRIMANIACS
MEN 55-64
1 8 HERB TAYLOR 9:03:30 9:41:59 0:38:29 BIKEMAN.COM
2 9 KARL RAU 9:04:00 9:42:43 0:38:43 RAU RACING
3 10 DAVID ROTFORD 9:04:30 9:44:43 0:40:13
4 33 KIM ADAMS 9:16:00 9:57:39 0:41:39  
MEN 65-74
1 6 GUY BERTHIAUME 9:02:30 9:36:47 0:34:17
2 5 PAUL TIMBERLAKE 9:02:00 9:40:36 0:38:36
3 7 WILLIAM ARMSTRONG 9:03:00 9:46:14 0:43:14 BELFAST BICYCLE CLUB
MEN 75+
1 37 MANUEL HERRERA 9:18:00 10:03:04 0:45:04  
WOMEN 35-44
1 38 JERALDINE HERRERA 9:18:30 10:00:03 0:41:33 MTC
WOMEN 45-54
1 30 CHESS MCGEE 9:14:30 9:48:37 0:34:07
2 32 IVY LUHRS 9:15:30 9:51:56 0:36:26 PORTLAND VELO CLUB
3 26 KATHLEEN FLEURY 9:12:30 9:51:01 0:38:31 TOMS BIKE
4 4 ELIZABETH EHRENFELD 9:01:30 9:40:38 0:39:08 PORTLAND VELO CLUB