CHIASSON AND MCGEE WIN CYCLEMANIA TT

Nearly one hundred people were treated to perfect riding conditions of sunshine and no wind as they competed in the fourth time trial of the season Sunday morning. Sponsored by Cyclemania, this race was contested on a 14 mile hilly course in scenic Cape Elizabeth.

Doug Chiasson of Athol, MA won the race with an amazingly fast time of 30:35 with Kurt Perham of Brunswick finishing only 8 seconds later with a time of 30:43. Ed Sebok, moving back to Maine from San Diego finished third with 30:59 putting the top three finishers with 24 seconds of each other!

The women also had a tight race with all three top racers crossing the finish line within 51 seconds of one another. Chessell McGee of Cumberland placed first with a time of 35:05, Erin Brennan of Portland finished in 35:47 capturing second, and Ivy Luhrs of Minot took third with a time of 35:56.

It was exciting to see so many new riders participating in the series; especially six riders competing in the 17 and under division and one in the over 75 division! Special recognition goes out to our youngest rider, 15 year old Jenna Brink of Cumberland who completed her first TT as well as 78 year old Manuel Herrara of Newton, MA for a 44 minute finish ....unbelievable!

Complete results below.

This race was new to the series this year and was sponsored by Cyclemania. Sincere appreciation goes out to all the volunteers who did an excellent job this morning.

 

 

CYCLEMANIA TIME TRIAL
May 30, 2010
             
Place Bib First Last Team Class Time
OVERALL RESULTS
   
1 251 Doug Chiasson Valley Bike & Ski Werks Racing Male 55-64 0:30:35.21
2 237 Kurt Perham Bikeman.Com/Pbmcoaching.Com Male 35-44 0:30:43.12
3 220 Edward Sebok California Pools/Dewalt Male 45-54 0:30:59.73
4 241 Milan Babik Male 18-34 0:31:24.40
5 229 Ron Colavolpe Oa/Cyclemania Male 35-44 0:32:09.72
6 210 Daniel Hickey Partsource Male 45-54 0:32:12.42
7 213 Daniel Landry Oa/Cyclemania Male 45-54 0:32:13.85
8 233 Guillermo Herrera Oa/Cyclemania/Portland Velo Club Male 35-44 0:32:58.02
9 239 Steven Tenney Male 35-44 0:33:05.74
10 224 Kevin Woodhouse Male 45-54 0:33:09.24
11 203 Steve Bauermeister Noreast Cycling Male 45-54 0:33:13.19
12 283 Joseph Reis Portland Velo Club Male 17 and Under 0:33:18.69
13 240 Robert Turner Midcoast Multisport Male 35-44 0:33:27.79
14 223 Steve Vosburgh Ccb/Wheelworks Male 45-54 0:33:30.21
15 289 Edward Darling Oa / Cycle Mania Male 45-54 0:33:32.76
16 202 Jim Barry Valkyrie Cycles Male 45-54 0:33:47.05
17 242 Stephen Beville Ecv Male 18-34 0:33:55.48
18 217 Tom Murray Oa/Cyclemania Team Male 45-54 0:33:55.51
19 212 Michael Horrisberger Linscott Real Estate Racing Male 45-54 0:33:58.14
20 226 Timothy Bryce Male 35-44 0:34:26.06
21 219 Ken Pooley Smcc Male 45-54 0:34:55.23
22 277 Chessell McGee Trimainiacs Female 35-44 0:35:05.48
23 252 Robert Crawford Portland Velo Club Male 55-64 0:35:12.62
24 263 Stuart Ferris Male 65-74 0:35:37.22
25 204 Mike Berube Male 45-54 0:35:41.21
26 259 Erin Brennan Portland Velo Club Female 45-54 0:35:47.14
27 292 Travis Kroot Male 18-34 0:35:51.76
28 286 Cody Whelan Team Sunapee Male 17 and Under 0:35:55.34
29 261 Ivy Luhrs Velo Bella-Ellsworth/Pvc Female 45-54 0:35:56.10
30 244 Josh Dyer Pr Racing Male 18-34 0:35:59.13
31 246 Lorenzo Perez-Febles Male 18-34 0:36:18.07
32 221 Jeff Seger Southern Maine Cycling Club Male 45-54 0:36:33.92
33 238 Mark Spottiswood Babylon Bike Male 35-44 0:36:37.83
34 287 Chris Worden Base 36 Male 17 and Under 0:36:37.98
35 216 Ed Maillet Midcoast Triathalon Club Male 45-54 0:36:42.69
36 243 John Cox Maine Cycling Club Male 18-34 0:36:49.63
37 214 Paul Lennon Male 45-54 0:37:06.51
38 267 Jeffrey Proctor Nhcc Male 65-74 0:37:14.36
39 262 Cindy McNett Eastern Outrigger Female 45-54 0:37:17.08
40 230 Steven Cutone Male 35-44 0:37:19.69
41 247 Andrew Pixley Male 18-34 0:37:26.62
42 265 John Marshall Vallet Bike And Ski Werks Racing Team Male 65-74 0:37:28.91
43 273 Mary Holt-Wilson Trirage Triathlon Club Female 35-44 0:37:29.39
44 253 David Holmander Nhcc/Teamnh/Mcrb Male 55-64 0:37:30.71
45 278 Carol Meader Portland Velo Club Female 35-44 0:37:43.30
46 227 Bill Burke Male 35-44 0:37:45.98
47 255 Jim Shafer Oa/Cyclemania Male 55-64 0:37:47.53
48 254 Karl Rau Rau Racing Male 55-64 0:37:48.06
49 249 Ed Bassett Male 55-64 0:38:11.28
50 256 Peter Thompson Male 45-54 0:38:12.34
51 257 Heidi Alpern Portland Velo Club Female 45-54 0:38:33.28
52 236 Derek Morin Jerry'S Bike Barn Male 35-44 0:39:09.76
53 200 Hank Andolsek Portland Velo Club Male 45-54 0:39:09.82
54 201 Jeff Audet Island Services Male 45-54 0:39:17.10
55 271 Kellie Joyce Portland Velo Club Female 18-34 0:39:18.49
56 250 Jack Chapman Naults Cyclery/Naults.Com Male 55-64 0:39:19.88
57 232 Aaron Hamlen Team Hamlen Male 35-44 0:39:22.28
58 208 Karl Geib Male 45-54 0:39:26.42
59 272 Kathleen Fleury Female 35-44 0:39:33.08
60 231 Andrew Favreau Male 35-44 0:39:49.66
61 268 Paul Timberlake Male 65-74 0:39:59.38
62 234 John Land Noreast/Slouch Squad Male 35-44 0:40:12.23
63 205 Robert Coburn Team Type 2 Male 45-54 0:40:19.36
64 291 Ted McCarthy Trimainiacs Male 65-74 0:40:23.83
65 290 Dana McEwan Portland Velo Club/Cyclemania Female 35-44 0:40:52.88
66 284 Dan Spencer Portland Velo Club Male 17 and Under 0:40:56.52
67 274 Catherine L'Heureux Kennebunk Beach Triathlon Club Female 35-44 0:40:59.04
68 209 Michael Hassey Male 45-54 0:41:15.10
69 280 Cathy Nugent Hannaford Female 35-44 0:41:34.95
70 279 Christine Nichols Cianbro Cycling Female 35-44 0:41:43.97
71 258 Lori Blake Female 45-54 0:41:49.17
72 270 Emily Guffin Female 18-34 0:42:05.44
73 260 Elizabeth Ehrenfeld Pvc-Women Female 45-54 0:42:44.23
74 218 Joshua Nyambose Male 45-54 0:43:37.75
75 245 Aaron Henry Male 18-34 0:44:13.00
76 206 Manuel G. Herrera Male 75 and Over 0:44:19.67
77 282 Dennis Frank Male 17 and Under 0:45:25.41
78 264 Bob Lichtenwalter Male 65-74 0:45:43.45
79 225 Peter Worden Male 45-54 0:47:00.27
80 276 Jenna Brink Portland Velo Club Female 17 and Under 0:51:38.31
81 215 Doug Luther Pearlizumi Male 45-54 1:01:43.17
   
WOMENS RESULTS
1 277 Chessell McGee Trimainiacs Female 35-44 0:35:05.48
2 259 Erin Brennan Portland Velo Club Female 45-54 0:35:47.14
3 261 Ivy Luhrs Velo Bella-Ellsworth/Pvc Female 45-54 0:35:56.10
4 262 Cindy McNett Eastern Outrigger Female 45-54 0:37:17.08
5 273 Mary Holt-Wilson Trirage Triathlon Club Female 35-44 0:37:29.39
6 278 Carol Meader Portland Velo Club Female 35-44 0:37:43.30
7 257 Heidi Alpern Portland Velo Club Female 45-54 0:38:33.28
8 271 Kellie Joyce Portland Velo Club Female 18-34 0:39:18.49
9 272 Kathleen Fleury Female 35-44 0:39:33.08
10 290 Dana McEwan Portland Velo Club/Cyclemania Female 35-44 0:40:52.88
11 274 Catherine L'Heureux Kennebunk Beach Triathlon Club Female 35-44 0:40:59.04
12 280 Cathy Nugent Hannaford Female 35-44 0:41:34.95
13 279 Christine Nichols Cianbro Cycling Female 35-44 0:41:43.97
14 258 Lori Blake Female 45-54 0:41:49.17
15 270 Emily Guffin Female 18-34 0:42:05.44
16 260 Elizabeth Ehrenfeld Pvc-Women Female 45-54 0:42:44.23
17 276 Jenna Brink Portland Velo Club Female 17 and Under 0:51:38.31
   
MENS RESULTS
1 251 Doug Chiasson Valley Bike & Ski Werks Racing Male 55-64 0:30:35.21
2 237 Kurt Perham Bikeman.Com/Pbmcoaching.Com Male 35-44 0:30:43.12
3 220 Edward Sebok California Pools/Dewalt Male 45-54 0:30:59.73
4 241 Milan Babik Male 18-34 0:31:24.40
5 229 Ron Colavolpe Oa/Cyclemania Male 35-44 0:32:09.72
6 210 Daniel Hickey Partsource Male 45-54 0:32:12.42
7 213 Daniel Landry Oa/Cyclemania Male 45-54 0:32:13.85
8 233 Guillermo Herrera Oa/Cyclemania/Portland Velo Club Male 35-44 0:32:58.02
9 239 Steven Tenney Male 35-44 0:33:05.74
10 224 Kevin Woodhouse Male 45-54 0:33:09.24
11 203 Steve Bauermeister Noreast Cycling Male 45-54 0:33:13.19
12 283 Joseph Reis Portland Velo Club Male 17 and Under 0:33:18.69
13 240 Robert Turner Midcoast Multisport Male 35-44 0:33:27.79
14 223 Steve Vosburgh Ccb/Wheelworks Male 45-54 0:33:30.21
15 289 Edward Darling Oa / Cycle Mania Male 45-54 0:33:32.76
16 202 Jim Barry Valkyrie Cycles Male 45-54 0:33:47.05
17 242 Stephen Beville Ecv Male 18-34 0:33:55.48
18 217 Tom Murray Oa/Cyclemania Team Male 45-54 0:33:55.51
19 212 Michael Horrisberger Linscott Real Estate Racing Male 45-54 0:33:58.14
20 226 Timothy Bryce Male 35-44 0:34:26.06
21 219 Ken Pooley Smcc Male 45-54 0:34:55.23
22 252 Robert Crawford Portland Velo Club Male 55-64 0:35:12.62
23 263 Stuart Ferris Male 65-74 0:35:37.22
24 204 Mike Berube Male 45-54 0:35:41.21
25 292 Travis Kroot Male 18-34 0:35:51.76
26 286 Cody Whelan Team Sunapee Male 17 and Under 0:35:55.34
27 244 Josh Dyer Pr Racing Male 18-34 0:35:59.13
28 246 Lorenzo Perez-Febles Male 18-34 0:36:18.07
29 221 Jeff Seger Southern Maine Cycling Club Male 45-54 0:36:33.92
30 238 Mark Spottiswood Babylon Bike Male 35-44 0:36:37.83
31 287 Chris Worden Base 36 Male 17 and Under 0:36:37.98
32 216 Ed Maillet Midcoast Triathalon Club Male 45-54 0:36:42.69
33 243 John Cox Maine Cycling Club Male 18-34 0:36:49.63
34 214 Paul Lennon Male 45-54 0:37:06.51
35 267 Jeffrey Proctor Nhcc Male 65-74 0:37:14.36
36 230 Steven Cutone Male 35-44 0:37:19.69
37 247 Andrew Pixley Male 18-34 0:37:26.62
38 265 John Marshall Vallet Bike And Ski Werks Racing Team Male 65-74 0:37:28.91
39 253 David Holmander Nhcc/Teamnh/Mcrb Male 55-64 0:37:30.71
40 227 Bill Burke Male 35-44 0:37:45.98
41 255 Jim Shafer Oa/Cyclemania Male 55-64 0:37:47.53
42 254 Karl Rau Rau Racing Male 55-64 0:37:48.06
43 249 Ed Bassett Male 55-64 0:38:11.28
44 256 Peter Thompson Male 45-54 0:38:12.34
45 236 Derek Morin Jerry'S Bike Barn Male 35-44 0:39:09.76
46 200 Hank Andolsek Portland Velo Club Male 45-54 0:39:09.82
47 201 Jeff Audet Island Services Male 45-54 0:39:17.10
48 250 Jack Chapman Naults Cyclery/Naults.Com Male 55-64 0:39:19.88
49 232 Aaron Hamlen Team Hamlen Male 35-44 0:39:22.28
50 208 Karl Geib Male 45-54 0:39:26.42
51 231 Andrew Favreau Male 35-44 0:39:49.66
52 268 Paul Timberlake Male 65-74 0:39:59.38
53 234 John Land Noreast/Slouch Squad Male 35-44 0:40:12.23
54 205 Robert Coburn Team Type 2 Male 45-54 0:40:19.36
55 291 Ted McCarthy Trimainiacs Male 65-74 0:40:23.83
56 284 Dan Spencer Portland Velo Club Male 17 and Under 0:40:56.52
57 209 Michael Hassey Male 45-54 0:41:15.10
58 218 Joshua Nyambose Male 45-54 0:43:37.75
59 245 Aaron Henry Male 18-34 0:44:13.00
60 206 Manuel G. Herrera Male 75 and Over 0:44:19.67
61 282 Dennis Frank Male 17 and Under 0:45:25.41
62 264 Bob Lichtenwalter Male 65-74 0:45:43.45
63 225 Peter Worden Male 45-54 0:47:00.27
64 215 Doug Luther Pearlizumi Male 45-54 1:01:43.17
   
DIVISIONAL RESULTS
1 276 Jenna Brink Portland Velo Club Female 17 and Under 0:51:38.31
   
1 271 Kellie Joyce Portland Velo Club Female 18-34 0:39:18.49
2 270 Emily Guffin Female 18-34 0:42:05.44
   
1 277 Chessell McGee Trimainiacs Female 35-44 0:35:05.48
2 273 Mary Holt-Wilson Trirage Triathlon Club Female 35-44 0:37:29.39
3 278 Carol Meader Portland Velo Club Female 35-44 0:37:43.30
4 272 Kathleen Fleury Female 35-44 0:39:33.08
5 290 Dana McEwan Portland Velo Club/Cyclemania Female 35-44 0:40:52.88
6 274 Catherine L'Heureux Kennebunk Beach Triathlon Club Female 35-44 0:40:59.04
7 280 Cathy Nugent Hannaford Female 35-44 0:41:34.95
8 279 Christine Nichols Cianbro Cycling Female 35-44 0:41:43.97
   
1 259 Erin Brennan Portland Velo Club Female 45-54 0:35:47.14
2 261 Ivy Luhrs Velo Bella-Ellsworth/Pvc Female 45-54 0:35:56.10
3 262 Cindy McNett Eastern Outrigger Female 45-54 0:37:17.08
4 257 Heidi Alpern Portland Velo Club Female 45-54 0:38:33.28
5 258 Lori Blake Female 45-54 0:41:49.17
6 260 Elizabeth Ehrenfeld Pvc-Women Female 45-54 0:42:44.23
   
1 283 Joseph Reis Portland Velo Club Male 17 and Under 0:33:18.69
2 286 Cody Whelan Team Sunapee Male 17 and Under 0:35:55.34
3 287 Chris Worden Base 36 Male 17 and Under 0:36:37.98
4 284 Dan Spencer Portland Velo Club Male 17 and Under 0:40:56.52
5 282 Dennis Frank Male 17 and Under 0:45:25.41
   
1 241 Milan Babik Male 18-34 0:31:24.40
2 242 Stephen Beville Ecv Male 18-34 0:33:55.48
3 292 Travis Kroot Male 18-34 0:35:51.76
4 244 Josh Dyer Pr Racing Male 18-34 0:35:59.13
5 246 Lorenzo Perez-Febles Male 18-34 0:36:18.07
6 243 John Cox Maine Cycling Club Male 18-34 0:36:49.63
7 247 Andrew Pixley Male 18-34 0:37:26.62
8 245 Aaron Henry Male 18-34 0:44:13.00
   
1 237 Kurt Perham Bikeman.Com/Pbmcoaching.Com Male 35-44 0:30:43.12
2 229 Ron Colavolpe Oa/Cyclemania Male 35-44 0:32:09.72
3 233 Guillermo Herrera Oa/Cyclemania/Portland Velo Club Male 35-44 0:32:58.02
4 239 Steven Tenney Male 35-44 0:33:05.74
5 240 Robert Turner Midcoast Multisport Male 35-44 0:33:27.79
6 226 Timothy Bryce Male 35-44 0:34:26.06
7 238 Mark Spottiswood Babylon Bike Male 35-44 0:36:37.83
8 230 Steven Cutone Male 35-44 0:37:19.69
9 227 Bill Burke Male 35-44 0:37:45.98
10 236 Derek Morin Jerry'S Bike Barn Male 35-44 0:39:09.76
11 232 Aaron Hamlen Team Hamlen Male 35-44 0:39:22.28
12 231 Andrew Favreau Male 35-44 0:39:49.66
13 234 John Land Noreast/Slouch Squad Male 35-44 0:40:12.23
14  
15 220 Edward Sebok California Pools/Dewalt Male 45-54 0:30:59.73
16 210 Daniel Hickey Partsource Male 45-54 0:32:12.42
17 213 Daniel Landry Oa/Cyclemania Male 45-54 0:32:13.85
18 224 Kevin Woodhouse Male 45-54 0:33:09.24
19 203 Steve Bauermeister Noreast Cycling Male 45-54 0:33:13.19
20 223 Steve Vosburgh Ccb/Wheelworks Male 45-54 0:33:30.21
21 289 Edward Darling Oa / Cycle Mania Male 45-54 0:33:32.76
22 202 Jim Barry Valkyrie Cycles Male 45-54 0:33:47.05
23 217 Tom Murray Oa/Cyclemania Team Male 45-54 0:33:55.51
24 212 Michael Horrisberger Linscott Real Estate Racing Male 45-54 0:33:58.14
25 219 Ken Pooley Smcc Male 45-54 0:34:55.23
26 204 Mike Berube Male 45-54 0:35:41.21
27 221 Jeff Seger Southern Maine Cycling Club Male 45-54 0:36:33.92
28 216 Ed Maillet Midcoast Triathalon Club Male 45-54 0:36:42.69
29 214 Paul Lennon Male 45-54 0:37:06.51
30 256 Peter Thompson Male 45-54 0:38:12.34
31 200 Hank Andolsek Portland Velo Club Male 45-54 0:39:09.82
32 201 Jeff Audet Island Services Male 45-54 0:39:17.10
33 208 Karl Geib Male 45-54 0:39:26.42
34 205 Robert Coburn Team Type 2 Male 45-54 0:40:19.36
35 209 Michael Hassey Male 45-54 0:41:15.10
36 218 Joshua Nyambose Male 45-54 0:43:37.75
37 225 Peter Worden Male 45-54 0:47:00.27
38 215 Doug Luther Pearlizumi Male 45-54 1:01:43.17
   
1 251 Doug Chiasson Valley Bike & Ski Werks Racing Male 55-64 0:30:35.21
2 252 Robert Crawford Portland Velo Club Male 55-64 0:35:12.62
3 253 David Holmander Nhcc/Teamnh/Mcrb Male 55-64 0:37:30.71
4 255 Jim Shafer Oa/Cyclemania Male 55-64 0:37:47.53
5 254 Karl Rau Rau Racing Male 55-64 0:37:48.06
6 249 Ed Bassett Male 55-64 0:38:11.28
7 250 Jack Chapman Naults Cyclery/Naults.Com Male 55-64 0:39:19.88
   
1 263 Stuart Ferris Male 65-74 0:35:37.22
2 267 Jeffrey Proctor Nhcc Male 65-74 0:37:14.36
3 265 John Marshall Vallet Bike And Ski Werks Racing Team Male 65-74 0:37:28.91
4 268 Paul Timberlake Male 65-74 0:39:59.38
5 291 Ted McCarthy Trimainiacs Male 65-74 0:40:23.83
6 264 Bob Lichtenwalter Male 65-74 0:45:43.45
   
1 206 Manuel G. Herrera   Male 75 and Over 0:44:19.67