THOMAS AND MCCUSKER TAKE THEIR FIRST WINS

OF THE SEASON AT CYCLEMANIA TT

 

Cold wet dreary weather seems to be the norm each Sunday as riders attempt to put in their fastest times at each week's time trial. While several racers chose not to attend the third time trail of the series, 58 hard core racers came out once again and competed on the 13.55 mile fast rolling course in Cape Elizabeth at the Cyclemania Time Trial.

Fred Thomas set a course record averaging 27.1 mph and won the race by finishing the course in 30.06. Ron Bourgoin took second place by crossing the finish line almost a minute later in 31:01; and Ed Sebok captured the third place prize by finishing the race in 32:10.

In the women's division, Carrie McCusker won the race with the fastest time of 35.22 with Nicole Pisani finishing only 24 seconds later in 35:46 winning second place. Katherine Snell placed third by finishing the race in 36:54.

Complete results can be found below.

A sincere thank you goes to Cyclemania and the members of the Portland Velo Club for sponsoring this race and providing a safe and well organized event.

 

Cyclemania Time Trial - 5/22/2011 - OVERALL RESULTS
     
               
PLACE FIRST LAST DIVISION START FINISH FINAL DIV. PLACE
1 Fred Thomas Male 35-44 08:30 38:35.8 30:05.8 1
2 Ron Bourgoin Male 45-54 32:00 1:03:01.9 31:01.9 1
3 Edward Sebok Male 45-54 40:00 1:12:10.5 32:10.5 2
4 Kevin Woodhouse Male 45-54 28:00 1:01:15.2 33:15.2 3
5 Eric Follen Male 35-44 03:30 36:48.0 33:18.0 2
6 Andy Haskell Male 35-44 05:00 38:20.1 33:20.1 3
7 Jim Barry Male 45-54 30:30 1:03:50.9 33:20.9 4
8 William R. Black Male 55-64 24:00 57:25.5 33:25.5 1
9 Jared Buzzell Male 18-34 20:30 54:00.9 33:30.9 1
10 Jim Goodrich Male 65-74 29:30 1:03:11.0 33:41.0 1
11 Robert Turner Male 35-44 09:00 42:44.0 33:44.0 4
12 Daniel Landry Male 45-54 37:00 1:10:57.4 33:57.4 5
13 Dave Dishaw Male 45-54 34:30 1:08:48.1 34:18.1 6
14 Edward Darling Male 45-54 43:00 1:17:29.0 34:29.0 7
15 Kurt Percy Male 35-44 07:30 42:11.6 34:41.6 5
16 Steve Bauermeister Male 45-54 31:00 1:05:43.3 34:43.3 8
17 Paul Niehoff Male 55-64 26:30 1:01:36.6 35:06.6 2
18 Jeff Seger Male 45-54 40:30 1:15:46.3 35:16.3 9
19 Steven Tenney Male 35-44 08:00 43:19.0 35:19.0 6
20 Carrie McCusker Female 35-44 13:30 48:52.3 35:22.3 1
21 Timothy Bryce Male 35-44 01:30 36:56.4 35:26.4 7
22 Nicole Pisani Female 18-34 11:00 46:46.1 35:46.1 1
23 Cody Whelan Male 18-34 23:00 58:58.2 35:58.2 2
24 Murray Carpenter Male 45-54 45:00 1:21:10.1 36:10.1 10
25 Carl Hitchcock Male 45-54 35:30 1:11:50.1 36:20.1 11
26 Paul Lennon Male 45-54 37:30 1:13:50.5 36:20.5 12
27 Ed Maillet Male 45-54 38:00 1:14:27.8 36:27.8 13
28 Katherine Snell Female 45-54 18:00 54:54.5 36:54.5 1
29 Douglas Huntley Male 45-54 36:00 1:13:01.5 37:01.5 14
30 Erin Brennan Female 45-54 15:00 52:06.0 37:06.0 2
31 Mike Berube Male 55-64 31:30 1:08:39.0 37:09.0 3
32 Ivy Luhrs Female 45-54 16:30 53:45.8 37:15.8 3
33 Guy Berthiaume Male 65-74 28:30 1:05:53.4 37:23.4 2
34 Peter LaFond Male 55-64 26:00 1:03:26.2 37:26.2 4
35 Cindy McNett Female 45-54 17:30 55:41.8 38:11.8 4
36 Scott Brown Male 18-34 20:00 59:02.4 39:02.4 3
37 Erin Cooke-McAllister Female 35-44 12:00 51:03.8 39:03.8 2
38 Herb Taylor Male 55-64 27:30 1:06:42.4 39:12.4 5
39 Stacy Cimino Female 35-44 11:30 50:56.8 39:26.8 3
40 David Holmander Male 55-64 25:30 1:05:01.8 39:31.8 6
41 Norman Morgan Male 35-44 06:30 46:35.9 40:05.9 8
42 Kellie Joyce Female 18-34 10:30 50:54.6 40:24.6 2
43 Martha Fanning Female 35-44 43:30 1:23:59.7 40:29.7 4
44 Kathy Fleury Female 45-54 15:30 56:05.0 40:35.0 5
45 Michael Hassey Male 45-54 35:00 1:15:39.8 40:39.8 15
46 David Rotford Male 55-64 27:00 1:07:44.3 40:44.3 7
47 Nancy Grant Female 45-54 16:00 57:51.4 41:51.4 6
48 Scott Turcotte Male 45-54 42:30 1:24:26.3 41:56.3 16
49 Nathaniel Cram Male 18-34 21:00 1:03:12.0 42:12.0 4
50 Gwendolyn O'Guin Female 55-64 19:30 1:02:14.7 42:44.7 1
51 Robin Allen-Burke Female 45-54 14:00 57:14.6 43:14.6 7
52 Philip Daigle Male 18-34 21:30 1:05:06.0 43:36.0 5
53 Carl Eppich Male 35-44 03:00 47:28.4 44:28.4 9
54 Jack Chapman Male 55-64 44:00 1:28:40.7 44:40.7 8
55 Bobbi Jo Barden Female 18-34 09:30 55:27.7 45:57.7 3
56 Robert Rowe Male 45-54 39:30 1:30:17.9 50:47.9 17
57 Harvey Forbes Male 35-44 04:00 56:25.3 52:25.3 10
58 Derek Morin Male 35-44 07:00 1:00:23.6 53:23.6 11
Kim Adams Male 55-64 44:30 DNF
Bob Threeton Male 45-54 41:00 DNF

 

Cyclemania Time Trial - 5/22/2011 - RESULTS BY DIVISION
               
PLACE FIRST LAST DIVISION START FINISH FINAL DIV. PLACE
22 Nicole Pisani Female 18-34 11:00 46:46.1 35:46.1 1
42 Kellie Joyce Female 18-34 10:30 50:54.6 40:24.6 2
55 Bobbi Jo Barden Female 18-34 09:30 55:27.7 45:57.7 3
20 Carrie McCusker Female 35-44 13:30 48:52.3 35:22.3 1
37 Erin Cooke-McAllister Female 35-44 12:00 51:03.8 39:03.8 2
39 Stacy Cimino Female 35-44 11:30 50:56.8 39:26.8 3
43 Martha Fanning Female 35-44 43:30 1:23:59.7 40:29.7 4
28 Katherine Snell Female 45-54 18:00 54:54.5 36:54.5 1
30 Erin Brennan Female 45-54 15:00 52:06.0 37:06.0 2
32 Ivy Luhrs Female 45-54 16:30 53:45.8 37:15.8 3
35 Cindy McNett Female 45-54 17:30 55:41.8 38:11.8 4
44 Kathy Fleury Female 45-54 15:30 56:05.0 40:35.0 5
47 Nancy Grant Female 45-54 16:00 57:51.4 41:51.4 6
51 Robin Allen-Burke Female 45-54 14:00 57:14.6 43:14.6 7
50 Gwendolyn O'Guin Female 55-64 19:30 1:02:14.7 42:44.7 1
9 Jared Buzzell Male 18-34 20:30 54:00.9 33:30.9 1
23 Cody Whelan Male 18-34 23:00 58:58.2 35:58.2 2
36 Scott Brown Male 18-34 20:00 59:02.4 39:02.4 3
49 Nathaniel Cram Male 18-34 21:00 1:03:12.0 42:12.0 4
52 Philip Daigle Male 18-34 21:30 1:05:06.0 43:36.0 5
1 Fred Thomas Male 35-44 08:30 38:35.8 30:05.8 1
5 Eric Follen Male 35-44 03:30 36:48.0 33:18.0 2
6 Andy Haskell Male 35-44 05:00 38:20.1 33:20.1 3
11 Robert Turner Male 35-44 09:00 42:44.0 33:44.0 4
15 Kurt Percy Male 35-44 07:30 42:11.6 34:41.6 5
19 Steven Tenney Male 35-44 08:00 43:19.0 35:19.0 6
21 Timothy Bryce Male 35-44 01:30 36:56.4 35:26.4 7
41 Norman Morgan Male 35-44 06:30 46:35.9 40:05.9 8
53 Carl Eppich Male 35-44 03:00 47:28.4 44:28.4 9
57 Harvey Forbes Male 35-44 04:00 56:25.3 52:25.3 10
58 Derek Morin Male 35-44 07:00 1:00:23.6 53:23.6 11
2 Ron Bourgoin Male 45-54 32:00 1:03:01.9 31:01.9 1
3 Edward Sebok Male 45-54 40:00 1:12:10.5 32:10.5 2
4 Kevin Woodhouse Male 45-54 28:00 1:01:15.2 33:15.2 3
7 Jim Barry Male 45-54 30:30 1:03:50.9 33:20.9 4
12 Daniel Landry Male 45-54 37:00 1:10:57.4 33:57.4 5
13 Dave Dishaw Male 45-54 34:30 1:08:48.1 34:18.1 6
14 Edward Darling Male 45-54 43:00 1:17:29.0 34:29.0 7
16 Steve Bauermeister Male 45-54 31:00 1:05:43.3 34:43.3 8
18 Jeff Seger Male 45-54 40:30 1:15:46.3 35:16.3 9
24 Murray Carpenter Male 45-54 45:00 1:21:10.1 36:10.1 10
25 Carl Hitchcock Male 45-54 35:30 1:11:50.1 36:20.1 11
26 Paul Lennon Male 45-54 37:30 1:13:50.5 36:20.5 12
27 Ed Maillet Male 45-54 38:00 1:14:27.8 36:27.8 13
29 Douglas Huntley Male 45-54 36:00 1:13:01.5 37:01.5 14
45 Michael Hassey Male 45-54 35:00 1:15:39.8 40:39.8 15
48 Scott Turcotte Male 45-54 42:30 1:24:26.3 41:56.3 16
56 Robert Rowe Male 45-54 39:30 1:30:17.9 50:47.9 17
Bob Threeton Male 45-54 41:00 DNF
8 William R. Black Male 55-64 24:00 57:25.5 33:25.5 1
17 Paul Niehoff Male 55-64 26:30 1:01:36.6 35:06.6 2
31 Mike Berube Male 55-64 31:30 1:08:39.0 37:09.0 3
34 Peter LaFond Male 55-64 26:00 1:03:26.2 37:26.2 4
38 Herb Taylor Male 55-64 27:30 1:06:42.4 39:12.4 5
40 David Holmander Male 55-64 25:30 1:05:01.8 39:31.8 6
46 David Rotford Male 55-64 27:00 1:07:44.3 40:44.3 7
54 Jack Chapman Male 55-64 44:00 1:28:40.7 44:40.7 8
Kim Adams Male 55-64 44:30 DNF
10 Jim Goodrich Male 65-74 29:30 1:03:11.0 33:41.0 1
33 Guy Berthiaume Male 65-74 28:30 1:05:53.4 37:23.4 2