THOMAS AND MCGEE WIN AGAIN

The weather was perfect for racing with mild temperatures and no wind, and 50 racers gathered in Auburn to participate in the Dick Williamson Memorial Time Trial. This race was sponsored by the Maine Cycling Club and took racers on a 13.5 mile point-to-point rolling course with one challenging hill midway. As an added incentive, winners in each category were presented with a home-baked pie, a well-deserved treat after completing the course.

Fred Thomas of Cape Elizabeth put in another astonishing performance and flew over the course completing it in only 28:23 minutes. Doug Chiasson of Athol, MA took second by crossing the finish line in only 30.26, and Windham’s Ron Bourgoin finished in 31:02 and captured a third place win.

Only eleven women competed in this time trial and Chessell McGee of Cumberland won the race with a time of 34:59, Portland’s Erin Brennan crossed the finish line in 36:08 placing second, and Kathy Fleury of Winslow took third with a time of 39:34.

DICK WILLIAMSON MEMORIAL TIME TRIAL 
Auburn, ME
June 13, 2010
           
Overall Results
   
Place Bib # Name Team Name Division Time
           
1 463 FRED THOMAS OA/CYCLEMANIA M35-44 0:28:23
2 349 DOUG CHIASSON VALLEY BIKE AND SKI WERKS M45-54 0:30:26
3 246 RON BOURGOIN   M45-54 0:31:00
4 378 DANIEL HICKEY PARTSOURCE M45-54 0:32:05
5 335 NICHOLAS FANARAS CBB WHEELWORKS M18-34 0:32:05
6 388 KEVIN WOODHOUSE   M45-54 0:32:55
7 466 GUILLERMO HERRARA OA/CYCLEMANIA M35-44 0:33:13
8 232 JOHN GRENIER   M45-54 0:33:38
9 338 STEVE VOSBURGH   M45-54 0:33:50
10 370 JIM BARRY VALKYRIE CYCLES M45-54 0:33:57
11 390 CHRIS BREWER   M45-54 0:34:16
12 382 KEN POOLEY SMCC M45-54 0:34:17
13 365 MICHAEL HORSCHBERGER   M45-54 0:34:24
14 453 JOE PAERRYMAN   M35-44 0:34:34
15 245 CHESSELL MCGEE   W35-44 0:34:59
16 350 ROBERT CRAWFORD PVC M55-64 0:35:03
17 251 CHRIS WORDEN BASE 36 M 17 and Under 0:35:36
18 372 SCOTT BROWN PR RACING M45-54 0:35:52
19 341 STEWART FERRIS   M65-74 0:35:56
20 277 ERIN BRENNAN PORTLAND VELO W45-54 0:36:08
21 202 MURRAY CARPENTER   M45-54 0:36:21
22 331 CHRISTIAN MUENTENER PR RACING M35-44 0:36:39
23 386 JEFF SEGER SMCC M45-54 0:36:40
24 250 PETER COLE CENTER STREET CYCLES M 17 and Under 0:36:46
25 353 DAVID ROTFORD   M55-64 0:36:48
26 457 BENJAMIN HO SMCC M35-44 0:37:37
27 458 DEREK MORIN JERRYS BIKE BARN M35-44 0:37:38
28 334 JOHN COX MCC M18-34 0:37:44
29 344 JOHN MARSHALL   M65-74 0:37:52
30 367 JEFF AUDET ISLAND SERVICES M45-54 0:38:06
31 356 ED BASSET   M55-64 0:38:08
32 352 KARL RAU RAU RACING M55-64 0:38:09
33 249 DAVID BRUBACH MAINE CYCLING CLUB M18-34 0:39:00
34 362 JOHN MARCHESSAULT MCC M45-54 0:39:09
35 247 MARC DAMOUR MCC M55-64 0:39:13
36 282 KATHY FLEURY   W35-44 0:39:34
37 340 SCOTT DAVIS MCC M55-64 0:40:16
38 374 MAXIMILLIAN CAVALLI MAX THE MAYORS M45-54 0:40:34
39 343 PAUL TIMBERLAKE   M65-74 0:40:46
40 248 GWENDOLYN O'GUIN TRIMAINIACS W55-64 0:40:49
41 354 TOOM WHITSON CROWN CITY CYCLISTS M55-64 0:41:53
42 337 JERALDINE HERRARA   W35-44 0:41:57
43 279 LORI BLAKE   W45-54 0:42:12
44 281 CHRISTINE NICHOLS CIANBRO CYCLING W35-44 0:42:18
45 276 KELLY BROWN PR RACING W45-54 0:43:23
46 289 EMILY GUFFIN   W18-34 0:43:33
47 342 BOB LICHTENWALTER   M65-74 0:44:19
48 278 MARI MARCHADO   W45-54 0:45:19
49 336 MANUEL HERRERA   M75+ 0:45:55
50 226 DEBORAH WILLIAMSON MCC W65-74 0:48:06
   
Mens Results
   
1 463 FRED THOMAS OA/CYCLEMANIA M35-44 0:28:23
2 349 DOUG CHIASSON VALLEY BIKE AND SKI WERKS M45-54 0:30:26
3 246 RON BOURGOIN   M45-54 0:31:00
4 335 NICHOLAS FANARAS CBB WHEELWORKS M18-34 0:32:05
5 378 DANIEL HICKEY PARTSOURCE M45-54 0:32:05
6 388 KEVIN WOODHOUSE   M45-54 0:32:55
7 466 GUILLERMO HERRARA OA/CYCLEMANIA M35-44 0:33:13
8 232 JOHN GRENIER   M45-54 0:33:38
9 338 STEVE VOSBURGH   M45-54 0:33:50
10 370 JIM BARRY VALKYRIE CYCLES M45-54 0:33:57
11 390 CHRIS BREWER   M45-54 0:34:16
12 382 KEN POOLEY SMCC M45-54 0:34:17
13 365 MICHAEL HORSCHBERGER   M45-54 0:34:24
14 453 JOE PAERRYMAN   M35-44 0:34:34
15 350 ROBERT CRAWFORD PVC M55-64 0:35:03
16 251 CHRIS WORDEN BASE 36 M 17 and Under 0:35:36
17 372 SCOTT BROWN PR RACING M45-54 0:35:52
18 341 STEWART FERRIS   M65-74 0:35:56
19 202 MURRAY CARPENTER   M45-54 0:36:21
20 331 CHRISTIAN MUENTENER PR RACING M35-44 0:36:39
21 386 JEFF SEGER SMCC M45-54 0:36:40
22 250 PETER COLE CENTER STREET CYCLES M 17 and Under 0:36:46
23 353 DAVID ROTFORD   M55-64 0:36:48
24 457 BENJAMIN HO SMCC M35-44 0:37:37
25 458 DEREK MORIN JERRYS BIKE BARN M35-44 0:37:38
26 334 JOHN COX MCC M18-34 0:37:44
27 344 JOHN MARSHALL   M65-74 0:37:52
28 367 JEFF AUDET ISLAND SERVICES M45-54 0:38:06
29 356 ED BASSET   M55-64 0:38:08
30 352 KARL RAU RAU RACING M55-64 0:38:09
31 249 DAVID BRUBACH MAINE CYCLING CLUB M18-34 0:39:00
32 362 JOHN MARCHESSAULT MCC M45-54 0:39:09
33 247 MARC DAMOUR MCC M55-64 0:39:13
34 340 SCOTT DAVIS MCC M55-64 0:40:16
35 374 MAXIMILLIAN CAVALLI MAX THE MAYORS M45-54 0:40:34
36 343 PAUL TIMBERLAKE   M65-74 0:40:46
37 354 TOOM WHITSON CROWN CITY CYCLISTS M55-64 0:41:53
38 342 BOB LICHTENWALTER   M65-74 0:44:19
39 336 MANUEL HERRERA   M75+ 0:45:55
           
Womens Results
           
1 245 CHESSELL MCGEE   W35-44 0:34:59
2 277 ERIN BRENNAN PORTLAND VELO W45-54 0:36:08
3 282 KATHY FLEURY   W35-44 0:39:34
4 248 GWENDOLYN O'GUIN TRIMAINIACS W55-64 0:40:49
5 337 JERALDINE HERRARA   W35-44 0:41:57
6 279 LORI BLAKE   W45-54 0:42:12
7 281 CHRISTINE NICHOLS CIANBRO CYCLING W35-44 0:42:18
8 276 KELLY BROWN PR RACING W45-54 0:43:23
9 289 EMILY GUFFIN   W18-34 0:43:33
10 278 MARI MARCHADO   W45-54 0:45:19
11 226 DEBORAH WILLIAMSON MCC W65-74 0:48:06
   
Divisional Results
   
1 251 CHRIS WORDEN BASE 36 M 17 and Under 0:35:36
2 250 PETER COLE CENTER STREET CYCLES M 17 and Under 0:36:46
           
1 335 NICHOLAS FANARAS CBB WHEELWORKS M18-34 0:32:05
2 334 JOHN COX MCC M18-34 0:37:44
3 249 DAVID BRUBACH MAINE CYCLING CLUB M18-34 0:39:00
           
1 463 FRED THOMAS OA/CYCLEMANIA M35-44 0:28:23
2 466 GUILLERMO HERRARA OA/CYCLEMANIA M35-44 0:33:13
3 453 JOE PAERRYMAN   M35-44 0:34:34
4 331 CHRISTIAN MUENTENER PR RACING M35-44 0:36:39
5 457 BENJAMIN HO SMCC M35-44 0:37:37
6 458 DEREK MORIN JERRYS BIKE BARN M35-44 0:37:38
           
1 246 RON BOURGOIN   M45-54 0:31:00
2 378 DANIEL HICKEY PARTSOURCE M45-54 0:32:05
3 388 KEVIN WOODHOUSE   M45-54 0:32:55
4 232 JOHN GRENIER   M45-54 0:33:38
5 338 STEVE VOSBURGH   M45-54 0:33:50
6 370 JIM BARRY VALKYRIE CYCLES M45-54 0:33:57
7 390 CHRIS BREWER   M45-54 0:34:16
8 382 KEN POOLEY SMCC M45-54 0:34:17
9 365 MICHAEL HORSCHBERGER   M45-54 0:34:24
10 372 SCOTT BROWN PR RACING M45-54 0:35:52
11 202 MURRAY CARPENTER   M45-54 0:36:21
12 386 JEFF SEGER SMCC M45-54 0:36:40
13 367 JEFF AUDET ISLAND SERVICES M45-54 0:38:06
14 362 JOHN MARCHESSAULT MCC M45-54 0:39:09
15 374 MAXIMILLIAN CAVALLI MAX THE MAYORS M45-54 0:40:34
           
1 349 DOUG CHIASSON VALLEY BIKE AND SKI WERKS M55-64 0:30:26
2 350 ROBERT CRAWFORD PVC M55-64 0:35:03
3 353 DAVID ROTFORD   M55-64 0:36:48
4 356 ED BASSET   M55-64 0:38:08
5 352 KARL RAU RAU RACING M55-64 0:38:09
6 247 MARC DAMOUR MCC M55-64 0:39:13
7 340 SCOTT DAVIS MCC M55-64 0:40:16
8 354 TOOM WHITSON CROWN CITY CYCLISTS M55-64 0:41:53
           
1 341 STEWART FERRIS   M65-74 0:35:56
2 344 JOHN MARSHALL   M65-74 0:37:52
3 343 PAUL TIMBERLAKE   M65-74 0:40:46
4 342 BOB LICHTENWALTER   M65-74 0:44:19
           
1 336 MANUEL HERRERA   M75+ 0:45:55
           
1 289 EMILY GUFFIN   W18-34 0:43:33
           
1 245 CHESSELL MCGEE   W35-44 0:34:59
2 282 KATHY FLEURY   W35-44 0:39:34
3 337 JERALDINE HERRARA   W35-44 0:41:57
4 281 CHRISTINE NICHOLS CIANBRO CYCLING W35-44 0:42:18
           
1 277 ERIN BRENNAN PORTLAND VELO W45-54 0:36:08
2 279 LORI BLAKE   W45-54 0:42:12
3 276 KELLY BROWN PR RACING W45-54 0:43:23
4 278 MARI MARCHADO   W45-54 0:45:19
           
1 248 GWENDOLYN O'GUIN TRIMAINIACS W55-64 0:40:49
           
1 226 DEBORAH WILLIAMSON MCC W65-74 0:48:06